Weekly economy report
Week 35, 2026
24–30 August 2026. Every figure below is computed from prices we recorded and timestamped ourselves — nothing here is estimated, and where we hold too little to say something, the page says so instead of showing a zero.
Key rate ranged 63.88–65.55 ref across 63 observations in the week.
Biggest risers
| Item | Before | After | Change |
|---|---|---|---|
| Electrostatic Détective Noir 8 observations | 10.4 keys | 41.5 keys | +299% |
| Molten Mallard Tsarboosh 7 observations | 8.13 keys | 32.5 keys | +298.98% |
| Haunted Cremation Taunt: The Scaredy-Cat! 7 observations | 5.80 keys | 23.0 keys | +297.4% |
| Viridescent Peeper Cool Capuchon 8 observations | 9.29 keys | 36.8 keys | +295.85% |
| Lost Signal Taunt: Roar O'War 4 observations | 2.33 keys | 9.21 keys | +295.06% |
| Bewitching Bugs King Cardbeard 4 observations | 10.8 keys | 42.5 keys | +292.3% |
| Shining Bokeh Tropical Brim 6 observations | 12.6 keys | 49.2 keys | +290.76% |
| Fifth Dimension Sky High Fly Guy 5 observations | 8.32 keys | 32.5 keys | +290.54% |
| Frostbite Vive la France 6 observations | 15.4 keys | 59.8 keys | +289.07% |
| Horsemann's Hack Cool Capuchon 3 observations | 9.26 keys | 36.0 keys | +288.28% |
| The Ooze Handyman's Handle 5 observations | 8.52 keys | 33.0 keys | +287.97% |
| Haunted Phantasm Taunt: Kazotsky Kick 9 observations | 17.3 keys | 66.6 keys | +285.83% |
Biggest fallers
| Item | Before | After | Change |
|---|---|---|---|
| Hellfire One-Man Army 4 observations | 624 keys | 12.7 keys | -97.97% |
| Knifestorm Heavy Duty Rag 3 observations | 349 keys | 8.26 keys | -97.64% |
| Knifestorm Hottie's Hoodie 6 observations | 377 keys | 9.48 keys | -97.49% |
| Infernal Flames Taunt: The Meet the Medic 7 observations | 104 keys | 2.64 keys | -97.47% |
| Something Burning This Way Comes Ye Olde Baker Boy 4 observations | 397 keys | 10.6 keys | -97.32% |
| Hellfire Napper's Respite 4 observations | 386 keys | 10.4 keys | -97.31% |
| Harvest Moon Waxy Wayfinder 3 observations | 301 keys | 8.14 keys | -97.3% |
| Something Burning This Way Comes Bonk Leadwear 7 observations | 291 keys | 8.18 keys | -97.19% |
| Time Warp Western Wear 7 observations | 283 keys | 8.16 keys | -97.12% |
| Demonflame Your Worst Nightmare 7 observations | 396 keys | 11.6 keys | -97.09% |
| Demonflame Bone Dome 4 observations | 307 keys | 9.47 keys | -96.91% |
| Demonflame Glengarry Bonnet 7 observations | 305 keys | 9.49 keys | -96.89% |
How these numbers are made
Movers compare the median of an item’s recorded prices during the week against the median of its prices over the four weeks before it — not the first reading against the last. Upstream occasionally emits a single nonsense quote, and one item read at 9 keys after trading at 1,100 is enough to put a fake +7,200% swing at the top of an endpoint-to-endpoint list. Items are only compared when they have at least three observations across the two windows and were worth at least one key to start with, and moves beyond ±300% are dropped as bad data rather than shown. 27,270 items met that bar this week.
Values are held as whole keys plus whole scrap and compared in scrap at the key rate recorded alongside each price, so a week where the key itself moved shifts every figure by that much on top of the item’s own move.
“Items repriced” is not trade volume. Nobody publishes volume for this catalogue — Steam reports it only for names that map to a single market listing, which rules out all 41,000 unusuals, because the market name leaves the effect off. What this counts is how many items changed price, which is a measure of how busy the pricing was, not of how much changed hands.
Generated 2026-08-31 05:05 UTC from our own price history.