Strange Killstreak Australium Black Box
This price has not changed since 2026-10-02 00:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 13 NOV 2025 · 02:25 UTC | 19.6 keys | 15.9 keys |
| 1 MAR 2026 · 00:43 UTC | 16.1 keys | 15.1 keys |
| 22 JUN 2026 · 00:12 UTC | 16.1 keys | 15.6 keys |
| 22 AUG 2026 · 08:09 UTC | 17.2 keys | 16.5 keys |
| 24 AUG 2026 · 12:09 UTC | 17.1 keys | 16.4 keys |
| 26 AUG 2026 · 06:09 UTC | 17.1 keys | 16.5 keys |
| 28 AUG 2026 · 00:09 UTC | 17.0 keys | 16.3 keys |
| 30 AUG 2026 · 08:09 UTC | 16.9 keys | 16.5 keys |
| 1 SEP 2026 · 14:08 UTC | 16.5 keys | 16.2 keys |
| 3 SEP 2026 · 18:10 UTC | 17.5 keys | 16.7 keys |
| 6 SEP 2026 · 10:09 UTC | 19.7 keys | 17.1 keys |
| 9 SEP 2026 · 06:10 UTC | 17.2 keys | 16.7 keys |
| 11 SEP 2026 · 18:09 UTC | 17.2 keys | 16.7 keys |
| 14 SEP 2026 · 02:08 UTC | 17.1 keys | 16.5 keys |
| 16 SEP 2026 · 06:08 UTC | 17.1 keys | 16.3 keys |
| 18 SEP 2026 · 14:08 UTC | 16.9 keys | 16.9 keys |
| 21 SEP 2026 · 08:10 UTC | 17.0 keys | 16.3 keys |
| 23 SEP 2026 · 10:08 UTC | 16.9 keys | 16.9 keys |
| 25 SEP 2026 · 10:09 UTC | 16.9 keys | 16.4 keys |
| 28 SEP 2026 · 02:09 UTC | 17.0 keys | 16.3 keys |
| 1 OCT 2026 · 00:09 UTC | 16.6 keys | 16.2 keys |
| 3 OCT 2026 · 05:09 UTC | 16.1 keys | 15.5 keys |
| 5 OCT 2026 · 07:10 UTC | 17.4 keys | 16.7 keys |
| 7 OCT 2026 · 13:10 UTC | 20.1 keys | 17.4 keys |
| 10 OCT 2026 · 01:10 UTC | 20.2 keys | 17.6 keys |
| 13 OCT 2026 · 07:09 UTC | 17.3 keys | 16.6 keys |
| 15 OCT 2026 · 05:09 UTC | 17.4 keys | 16.8 keys |
| 16 OCT 2026 · 19:10 UTC | 19.5 keys | 17.0 keys |
| 18 OCT 2026 · 11:09 UTC | 17.0 keys | 16.5 keys |
| 20 OCT 2026 · 13:09 UTC | 16.8 keys | 16.8 keys |
| 22 OCT 2026 · 15:12 UTC | 16.8 keys | 16.7 keys |
| 24 OCT 2026 · 08:17 UTC | 16.8 keys | 16.3 keys |
| 26 OCT 2026 · 23:12 UTC | 17.6 keys | 16.8 keys |
| 28 OCT 2026 · 07:11 UTC | 17.6 keys | 16.8 keys |
| 29 OCT 2026 · 17:12 UTC | 17.2 keys | 16.6 keys |
| 31 OCT 2026 · 05:12 UTC | 17.3 keys | 16.7 keys |
| 1 NOV 2026 · 11:12 UTC | 17.2 keys | 16.7 keys |
| 2 NOV 2026 · 17:12 UTC | 17.1 keys | 16.8 keys |
| 4 NOV 2026 · 01:12 UTC | 16.6 keys | 16.2 keys |
| 5 NOV 2026 · 09:13 UTC | 16.6 keys | 16.3 keys |
Price history in numbers
586 readings since 13 Nov 2025Over the last 30 days the Strange Killstreak Australium Black Box's sell price ranged from 16.0 keys to 20.3 keys and is down 5.7% after 222 moves. Over a year it ranged from 14.6 keys to 20.3 keys (down 15.2%). Today's 16.6 keys sits in the middle of its range: the lowest we have recorded is 14.6 keys (22 Feb 2026) and the highest 20.3 keys (16 Oct 2026). The price has moved 538 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 16.0 keys | 20.3 keys | −5.7% | 222 | 247 |
| 90 days | 16.0 keys | 20.3 keys | −2.4% | 501 | 549 |
| a year | 14.6 keys | 20.3 keys | −15.2% | 538 | 586 |
Details
| SKU | 228;11;australium;kt-1 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 16.2 keys | 1mo ago | |
| 16.1 keys | 3mo ago | |
| 16.1 keys | 3mo ago | |
| 16.1 keys | 4mo ago | |
| 16.1 keys | 3mo ago | |
| 16.1 keys | 3mo ago | |
| 16.1 keys | 4mo ago | |
| 16.1 keys | 3mo ago |