Strange Killstreak Australium Black Box
StrangeBasic KillstreakAustralium4h ago
Sell price
17 keys, 30.22 ref
Buy price
16 keys, 41.55 ref
In keys
17.5 keys
In USD
$39.52 at the Steam key rate
Price history
146 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 13 NOV 2025 · 02:25 UTC | 19.9 keys | 16.2 keys |
| 8 DEC 2025 · 00:58 UTC | 19.8 keys | 17.9 keys |
| 29 DEC 2025 · 01:00 UTC | 18.2 keys | 16.9 keys |
| 1 FEB 2026 · 23:46 UTC | 16.1 keys | 15.3 keys |
| 1 MAR 2026 · 00:43 UTC | 16.3 keys | 15.3 keys |
| 1 APR 2026 · 00:31 UTC | 16.0 keys | 15.4 keys |
| 29 APR 2026 · 00:32 UTC | 15.0 keys | 14.2 keys |
| 24 MAY 2026 · 22:32 UTC | 15.9 keys | 15.1 keys |
| 22 JUN 2026 · 00:12 UTC | 16.4 keys | 15.8 keys |
| 12 JUL 2026 · 22:44 UTC | 16.4 keys | 15.1 keys |
| 10 AUG 2026 · 01:11 UTC | 17.3 keys | 16.7 keys |
| 21 AUG 2026 · 18:09 UTC | 17.5 keys | 16.6 keys |
| 22 AUG 2026 · 08:09 UTC | 17.5 keys | 16.8 keys |
| 22 AUG 2026 · 16:09 UTC | 17.4 keys | 16.7 keys |
| 23 AUG 2026 · 06:09 UTC | 17.5 keys | 16.8 keys |
| 23 AUG 2026 · 22:09 UTC | 17.4 keys | 16.6 keys |
| 24 AUG 2026 · 10:09 UTC | 17.3 keys | 16.7 keys |
| 24 AUG 2026 · 20:09 UTC | 17.4 keys | 16.7 keys |
| 25 AUG 2026 · 10:09 UTC | 17.4 keys | 16.7 keys |
| 25 AUG 2026 · 20:10 UTC | 17.3 keys | 16.7 keys |
| 26 AUG 2026 · 02:09 UTC | 17.3 keys | 16.7 keys |
| 26 AUG 2026 · 14:09 UTC | 17.3 keys | 16.8 keys |
| 27 AUG 2026 · 00:09 UTC | 17.3 keys | 16.8 keys |
| 27 AUG 2026 · 12:08 UTC | 17.3 keys | 16.8 keys |
| 27 AUG 2026 · 20:11 UTC | 17.3 keys | 16.8 keys |
| 28 AUG 2026 · 12:08 UTC | 17.3 keys | 16.5 keys |
| 29 AUG 2026 · 00:10 UTC | 17.3 keys | 16.6 keys |
| 29 AUG 2026 · 12:10 UTC | 17.2 keys | 16.6 keys |
| 30 AUG 2026 · 04:10 UTC | 17.2 keys | 16.7 keys |
| 30 AUG 2026 · 20:10 UTC | 17.1 keys | 16.7 keys |
| 31 AUG 2026 · 14:09 UTC | 17.1 keys | 16.7 keys |
| 31 AUG 2026 · 22:10 UTC | 16.9 keys | 16.3 keys |
| 1 SEP 2026 · 10:09 UTC | 16.8 keys | 16.5 keys |
| 2 SEP 2026 · 02:08 UTC | 16.5 keys | 16.1 keys |
| 2 SEP 2026 · 12:09 UTC | 16.5 keys | 15.8 keys |
| 3 SEP 2026 · 02:09 UTC | 17.3 keys | 16.4 keys |
| 3 SEP 2026 · 16:08 UTC | 17.7 keys | 17.0 keys |
| 4 SEP 2026 · 06:09 UTC | 17.3 keys | 16.6 keys |
| 4 SEP 2026 · 20:08 UTC | 17.6 keys | 16.7 keys |
| 5 SEP 2026 · 12:10 UTC | 17.5 keys | 16.7 keys |
Price history in numbers
146 readings since 13 Nov 2025Over the last 30 days the Strange Killstreak Australium Black Box's sell price ranged from 16.5 keys to 19.7 keys and is up 1.0% after 101 moves. Over a year it ranged from 14.9 keys to 20.4 keys (down 12.3%). Today's 17.5 keys sits in the middle of its range: the lowest we have recorded is 14.9 keys (22 Feb 2026) and the highest 20.4 keys (1 Dec 2025). The price has moved 138 times since we began recording it — about once every 2 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 16.5 keys | 19.7 keys | +1.0% | 101 | 109 |
| 90 days | 15.4 keys | 19.7 keys | +12.0% | 110 | 118 |
| a year | 14.9 keys | 20.4 keys | −12.3% | 138 | 146 |
Details
| SKU | 228;11;australium;kt-1 |
|---|---|
| Last price change | 2026-09-05 12:10 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 17.5 keys | 4h ago | |
| 16.9 keys | 7d ago | |
| 17.3 keys | 3d ago | |
| 17.3 keys | 1d ago | |
| 17.5 keys | 4h ago | |
| 17.3 keys | 1d ago | |
| 16.8 keys | 3mo ago | |
| 17.3 keys | 3d ago |