← All Black Box variants

Strange Professional Killstreak Black Box

StrangeProfessional Killstreak5h ago
Sell price
11 keys, 9.22 ref
Buy price
10 keys, 1.88 ref
In keys
11.1 keys
In USD
$25.19 at the Steam key rate
Steam Market sales
2 in 24h at $22.66

2 sold on the Steam Community Market in the 24 hours to 2026-08-29 04:18 UTC (8d ago), listed there as “Strange Professional Killstreak Black Box”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.

Price history

152 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Professional Killstreak Black Box sell price, 2025-09-25 to 2026-09-05: 152 observations, from 10.2 keys to 11.1 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC10.2 keys9.64 keys
19 OCT 2025 · 22:08 UTC10.3 keys10.1 keys
16 NOV 2025 · 22:45 UTC9.91 keys8.57 keys
16 DEC 2025 · 02:55 UTC10.9 keys9.81 keys
4 JAN 2026 · 23:00 UTC10.5 keys10.4 keys
1 FEB 2026 · 23:46 UTC9.43 keys9.19 keys
1 MAR 2026 · 06:44 UTC9.28 keys9.12 keys
1 APR 2026 · 00:31 UTC9.67 keys9.24 keys
3 MAY 2026 · 18:33 UTC9.29 keys9.29 keys
1 JUN 2026 · 00:31 UTC9.71 keys9.45 keys
29 JUN 2026 · 01:15 UTC10.2 keys9.82 keys
29 JUL 2026 · 00:45 UTC10.4 keys10.4 keys
21 AUG 2026 · 10:09 UTC10.8 keys10.6 keys
21 AUG 2026 · 22:09 UTC10.8 keys10.6 keys
22 AUG 2026 · 10:09 UTC10.8 keys10.7 keys
23 AUG 2026 · 00:09 UTC11.4 keys10.7 keys
23 AUG 2026 · 14:09 UTC11.4 keys10.7 keys
24 AUG 2026 · 06:09 UTC12.3 keys10.7 keys
24 AUG 2026 · 18:09 UTC11.4 keys10.8 keys
25 AUG 2026 · 08:09 UTC11.4 keys10.5 keys
25 AUG 2026 · 14:09 UTC11.4 keys10.5 keys
26 AUG 2026 · 00:09 UTC11.4 keys10.6 keys
26 AUG 2026 · 12:09 UTC12.2 keys10.6 keys
26 AUG 2026 · 20:10 UTC12.2 keys10.6 keys
27 AUG 2026 · 08:09 UTC12.3 keys10.7 keys
27 AUG 2026 · 20:11 UTC11.4 keys10.7 keys
28 AUG 2026 · 12:08 UTC11.4 keys10.5 keys
29 AUG 2026 · 00:10 UTC11.5 keys10.5 keys
29 AUG 2026 · 12:10 UTC11.4 keys10.5 keys
30 AUG 2026 · 04:10 UTC10.8 keys10.6 keys
30 AUG 2026 · 20:10 UTC12.2 keys10.6 keys
31 AUG 2026 · 14:09 UTC12.3 keys10.7 keys
1 SEP 2026 · 00:09 UTC11.4 keys10.7 keys
1 SEP 2026 · 18:08 UTC11.3 keys10.7 keys
2 SEP 2026 · 10:08 UTC11.0 keys10.6 keys
3 SEP 2026 · 00:08 UTC11.1 keys10.9 keys
3 SEP 2026 · 10:09 UTC11.0 keys10.9 keys
3 SEP 2026 · 22:09 UTC11.2 keys11.2 keys
4 SEP 2026 · 14:08 UTC11.0 keys11.0 keys
5 SEP 2026 · 14:09 UTC11.1 keys10.0 keys

Price history in numbers

152 readings since 25 Sep 2025

Over the last 30 days the Strange Professional Killstreak Black Box's sell price ranged from 10.7 keys to 12.4 keys and is up 4.1% after 86 moves. Over a year it ranged from 9.07 keys to 12.4 keys (up 8.8%). Today's 11.1 keys sits in the middle of its range: the lowest we have recorded is 9.07 keys (15 Mar 2026) and the highest 12.4 keys (30 Aug 2026). The price has moved 131 times since we began recording it — about once every 3 days.

WindowLowHighChangeMovesReadings
30 days10.7 keys12.4 keys+4.1%86107
90 days9.76 keys12.4 keys+13.4%95116
a year9.07 keys12.4 keys+8.8%131152

Details

SKU228;11;kt-3
Last price change2026-09-05 14:09 UTC
Key rate when recorded63.11 ref

Priced similarly

across the catalogue