← All Bottle variants

Strange Specialized Killstreak Bottle

StrangeSpecialized Killstreak4h ago
Sell price
1 key, 23 ref
Buy price
1 key, 22.33 ref
In keys
1.36 keys
In USD
$3.08 at the Steam key rate

Price history

137 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Specialized Killstreak Bottle sell price, 2025-09-25 to 2026-09-05: 137 observations, from 89.33 ref to 86.11 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC89.33 ref89.22 ref
12 OCT 2025 · 22:07 UTC92.22 ref76.55 ref
9 NOV 2025 · 23:51 UTC94.22 ref86.88 ref
1 DEC 2025 · 01:08 UTC92.88 ref91.77 ref
29 DEC 2025 · 01:00 UTC91.55 ref89.88 ref
22 JAN 2026 · 01:46 UTC83.11 ref81.33 ref
15 FEB 2026 · 22:41 UTC86.33 ref69.88 ref
8 MAR 2026 · 22:44 UTC85.44 ref79.77 ref
12 APR 2026 · 22:31 UTC80.88 ref69.11 ref
3 MAY 2026 · 22:32 UTC78.77 ref62.77 ref
1 JUN 2026 · 00:31 UTC68.66 ref65.77 ref
22 JUN 2026 · 00:12 UTC76.77 ref63.88 ref
19 JUL 2026 · 20:45 UTC94.22 ref82.33 ref
10 AUG 2026 · 01:11 UTC83.66 ref80.11 ref
21 AUG 2026 · 18:09 UTC111.44 ref98.33 ref
22 AUG 2026 · 06:08 UTC110 ref101.22 ref
22 AUG 2026 · 16:09 UTC108.33 ref102.44 ref
23 AUG 2026 · 02:09 UTC105.22 ref85.77 ref
23 AUG 2026 · 18:09 UTC100.33 ref88.66 ref
24 AUG 2026 · 06:09 UTC98.11 ref65.44 ref
24 AUG 2026 · 18:09 UTC96.33 ref89.44 ref
25 AUG 2026 · 04:09 UTC95.55 ref90.77 ref
25 AUG 2026 · 14:09 UTC94.55 ref91.77 ref
25 AUG 2026 · 22:09 UTC93.55 ref92 ref
26 AUG 2026 · 12:09 UTC103.33 ref89.88 ref
26 AUG 2026 · 18:09 UTC93.22 ref90.88 ref
27 AUG 2026 · 08:09 UTC93.33 ref92.33 ref
28 AUG 2026 · 00:09 UTC93.11 ref83.22 ref
28 AUG 2026 · 16:09 UTC93.11 ref92 ref
29 AUG 2026 · 02:09 UTC92.55 ref89.55 ref
30 AUG 2026 · 04:10 UTC91.22 ref84 ref
30 AUG 2026 · 16:08 UTC90.66 ref87 ref
31 AUG 2026 · 10:10 UTC88.66 ref86.88 ref
1 SEP 2026 · 02:10 UTC86.44 ref83.88 ref
1 SEP 2026 · 18:08 UTC84.66 ref82 ref
2 SEP 2026 · 06:09 UTC83 ref82.55 ref
2 SEP 2026 · 18:10 UTC83.33 ref82.33 ref
3 SEP 2026 · 16:08 UTC85.33 ref85.11 ref
5 SEP 2026 · 04:09 UTC87.44 ref85.88 ref
5 SEP 2026 · 16:08 UTC86.11 ref85.44 ref

Price history in numbers

137 readings since 25 Sep 2025

Over the last 30 days the Strange Specialized Killstreak Bottle's sell price ranged from 1.32 keys to 1.80 keys and is up 2.9% after 83 moves. Over a year it ranged from 1.09 keys to 1.80 keys (down 3.6%). Today's 1.36 keys sits in the middle of its range: the lowest we have recorded is 1.09 keys (1 Jun 2026) and the highest 1.80 keys (21 Aug 2026). The price has moved 127 times since we began recording it — about once every 3 days.

WindowLowHighChangeMovesReadings
30 days1.32 keys1.80 keys+2.9%8392
90 days1.16 keys1.80 keys+10.2%91101
a year1.09 keys1.80 keys−3.6%127137

Details

SKU191;11;kt-2
Last price change2026-09-05 16:08 UTC
Key rate when recorded63.11 ref

Priced similarly

across the catalogue