← All Brothers in Blues variants

Winter Whiteout Brothers in Blues

✦ Winter WhiteoutUnusual1mo ago

This price has not changed since 2026-10-01 00:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
55 keys, 19.55 ref
Buy price
48 keys, 5.88 ref
In keys
55.3 keys
In USD
$118.36 at the Steam key rate

Community price on backpack.tf: 70.0 keys, last changed 2026-03-26 (7mo ago). The live quote above, 55.3 keys, is 21% lower and last moved 1mo ago. They are different measures: the quote is what traders and bots are asking and bidding on the classifieds right now, and it moves for thousands of items every day; the community price is a suggestion accepted by vote, which changes only when someone argues it should. A quote well away from the vote is usually a price that is about to be re-argued. Community prices from backpack.tf, read under an hour ago.

Price history

45 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Winter Whiteout Brothers in Blues sell price, 2026-03-30 to 2026-11-05: 45 observations, from 68.0 keys to 56.1 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
30 MAR 2026 · 08:27 UTC68.0 keys61.2 keys
4 JUL 2026 · 23:11 UTC50.2 keys43.6 keys
20 AUG 2026 · 10:11 UTC56.1 keys48.8 keys
28 AUG 2026 · 22:10 UTC56.1 keys48.8 keys
4 SEP 2026 · 10:08 UTC56.4 keys49.0 keys
4 SEP 2026 · 22:08 UTC54.4 keys47.3 keys
5 SEP 2026 · 10:08 UTC54.3 keys47.2 keys
6 SEP 2026 · 00:09 UTC54.6 keys47.5 keys
6 SEP 2026 · 18:09 UTC54.7 keys47.5 keys
9 SEP 2026 · 12:09 UTC54.0 keys47.0 keys
10 SEP 2026 · 04:09 UTC54.8 keys47.6 keys
1 OCT 2026 · 00:09 UTC55.3 keys48.1 keys
3 OCT 2026 · 07:11 UTC55.7 keys48.5 keys
3 OCT 2026 · 19:10 UTC56.7 keys49.3 keys
4 OCT 2026 · 07:09 UTC56.8 keys49.4 keys
4 OCT 2026 · 23:10 UTC56.9 keys49.4 keys
23 OCT 2026 · 07:12 UTC57.3 keys45.4 keys
23 OCT 2026 · 13:12 UTC57.3 keys45.9 keys
23 OCT 2026 · 15:12 UTC57.3 keys46.0 keys
23 OCT 2026 · 17:12 UTC57.3 keys46.2 keys
23 OCT 2026 · 21:13 UTC57.3 keys46.6 keys
24 OCT 2026 · 03:13 UTC57.1 keys47.4 keys
24 OCT 2026 · 15:11 UTC57.5 keys45.0 keys
24 OCT 2026 · 17:12 UTC57.5 keys45.0 keys
3 NOV 2026 · 17:11 UTC56.4 keys48.7 keys
3 NOV 2026 · 19:11 UTC55.9 keys48.3 keys
3 NOV 2026 · 23:12 UTC56.0 keys48.4 keys
4 NOV 2026 · 01:12 UTC55.9 keys48.3 keys
4 NOV 2026 · 05:12 UTC56.2 keys48.6 keys
4 NOV 2026 · 07:12 UTC56.2 keys48.6 keys
4 NOV 2026 · 09:12 UTC56.2 keys48.7 keys
4 NOV 2026 · 11:11 UTC56.2 keys48.7 keys
4 NOV 2026 · 13:12 UTC56.3 keys48.8 keys
4 NOV 2026 · 15:12 UTC56.4 keys48.9 keys
4 NOV 2026 · 17:13 UTC56.2 keys48.7 keys
4 NOV 2026 · 19:12 UTC56.3 keys48.8 keys
4 NOV 2026 · 23:12 UTC56.3 keys48.9 keys
5 NOV 2026 · 01:13 UTC56.2 keys48.8 keys
5 NOV 2026 · 05:13 UTC56.2 keys48.9 keys
5 NOV 2026 · 07:13 UTC56.1 keys48.8 keys

Price history in numbers

45 readings since 30 Mar 2026

Over the last 30 days the Winter Whiteout Brothers in Blues's sell price ranged from 55.9 keys to 57.5 keys and is down 2.0% after 16 moves. Over a year it ranged from 50.2 keys to 68.0 keys (down 17.5%). Today's 56.1 keys sits in the middle of its range: the lowest we have recorded is 50.2 keys (4 Jul 2026) and the highest 68.0 keys (30 Mar 2026). The price has moved 34 times since we began recording it — about once every 6 days.

WindowLowHighChangeMovesReadings
30 days55.9 keys57.5 keys−2.0%1627
90 days54.0 keys57.5 keys—3243
a year50.2 keys68.0 keys−17.5%3445

Details

SKU31356;5;u402
Last price change2026-10-01 00:09 UTC
Key rate when recorded63.33 ref

Same effect, other items

the effect across the catalogue

Other effects on the Brothers in Blues

same item, different effect

Priced similarly

across the catalogue