← All Festive Minigun variants

Killstreak Festive Minigun

Basic Killstreak1mo ago

This price has not changed since 2026-10-01 22:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
1 key, 48.22 ref
Buy price
1 key, 33.55 ref
In keys
1.77 keys
In USD
$3.82 at the Steam key rate

Price history

560 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Killstreak Festive Minigun sell price, 2025-11-07 to 2026-11-05: 560 observations, from 1.53 keys to 1.45 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
7 NOV 2025 · 06:03 UTC1.53 keys0.85 keys
8 FEB 2026 · 22:45 UTC1.48 keys1.43 keys
1 JUN 2026 · 02:31 UTC1.31 keys1.23 keys
21 AUG 2026 · 18:09 UTC1.54 keys1.50 keys
23 AUG 2026 · 22:09 UTC1.50 keys1.45 keys
25 AUG 2026 · 22:09 UTC1.50 keys1.48 keys
27 AUG 2026 · 12:08 UTC1.50 keys1.45 keys
29 AUG 2026 · 16:10 UTC1.51 keys1.46 keys
1 SEP 2026 · 00:10 UTC1.50 keys1.48 keys
3 SEP 2026 · 02:09 UTC1.50 keys1.44 keys
5 SEP 2026 · 12:10 UTC1.49 keys1.45 keys
8 SEP 2026 · 02:08 UTC1.49 keys1.42 keys
10 SEP 2026 · 22:08 UTC1.49 keys1.45 keys
14 SEP 2026 · 06:08 UTC1.49 keys1.45 keys
16 SEP 2026 · 16:09 UTC1.48 keys1.44 keys
18 SEP 2026 · 20:07 UTC1.48 keys1.47 keys
21 SEP 2026 · 16:10 UTC1.71 keys1.49 keys
24 SEP 2026 · 12:09 UTC1.70 keys1.48 keys
27 SEP 2026 · 00:09 UTC1.73 keys1.51 keys
1 OCT 2026 · 08:09 UTC1.77 keys1.53 keys
4 OCT 2026 · 23:10 UTC1.84 keys1.60 keys
7 OCT 2026 · 11:10 UTC1.85 keys1.69 keys
9 OCT 2026 · 01:09 UTC1.77 keys1.62 keys
10 OCT 2026 · 21:10 UTC1.68 keys1.10 keys
12 OCT 2026 · 13:08 UTC1.60 keys1.24 keys
14 OCT 2026 · 05:08 UTC1.58 keys1.21 keys
15 OCT 2026 · 23:07 UTC1.60 keys1.09 keys
18 OCT 2026 · 07:08 UTC1.59 keys1.37 keys
19 OCT 2026 · 23:08 UTC1.59 keys1.06 keys
21 OCT 2026 · 21:12 UTC1.57 keys1.37 keys
23 OCT 2026 · 03:12 UTC1.56 keys1.42 keys
24 OCT 2026 · 15:11 UTC1.56 keys1.45 keys
26 OCT 2026 · 09:12 UTC1.50 keys1.48 keys
27 OCT 2026 · 15:12 UTC1.48 keys1.09 keys
28 OCT 2026 · 19:12 UTC1.47 keys1.11 keys
30 OCT 2026 · 01:12 UTC1.46 keys1.25 keys
31 OCT 2026 · 19:12 UTC1.45 keys1.19 keys
2 NOV 2026 · 07:12 UTC1.46 keys1.27 keys
3 NOV 2026 · 23:12 UTC1.45 keys1.08 keys
5 NOV 2026 · 09:13 UTC1.45 keys1.27 keys

Price history in numbers

560 readings since 7 Nov 2025

Over the last 30 days the Killstreak Festive Minigun's sell price ranged from 1.20 keys to 1.90 keys and is down 23.7% after 206 moves. Over a year it ranged from 1.18 keys to 2.10 keys (down 5.0%). Today's 1.45 keys sits in the lower third of its range: the lowest we have recorded is 1.18 keys (19 Jul 2026) and the highest 2.10 keys (29 Dec 2025). The price has moved 478 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days1.20 keys1.90 keys−23.7%206264
90 days1.20 keys1.91 keys−7.5%439521
a year1.18 keys2.10 keys−5.0%478560

Details

SKU654;6;kt-1
Last price change2026-10-01 22:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue