← All Festive Minigun variants

Strange Killstreak Festive Minigun

StrangeBasic Killstreak5h ago
Sell price
24 keys, 11 ref
Buy price
20 keys, 60.11 ref
In keys
24.2 keys
In USD
$54.63 at the Steam key rate

Price history

134 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Killstreak Festive Minigun sell price, 2025-12-08 to 2026-09-05: 134 observations, from 23.4 keys to 24.2 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
8 DEC 2025 · 00:58 UTC23.4 keys17.4 keys
29 DEC 2025 · 01:00 UTC31.6 keys17.5 keys
29 JAN 2026 · 01:46 UTC21.4 keys18.4 keys
15 FEB 2026 · 22:41 UTC20.3 keys16.0 keys
15 MAR 2026 · 22:09 UTC18.3 keys17.5 keys
12 APR 2026 · 22:31 UTC21.2 keys16.8 keys
1 MAY 2026 · 22:32 UTC19.0 keys16.7 keys
1 JUN 2026 · 00:31 UTC19.6 keys14.3 keys
22 JUN 2026 · 00:12 UTC18.0 keys16.0 keys
19 JUL 2026 · 18:44 UTC20.0 keys17.4 keys
10 AUG 2026 · 01:11 UTC24.3 keys21.1 keys
21 AUG 2026 · 18:09 UTC22.7 keys19.7 keys
22 AUG 2026 · 06:08 UTC22.8 keys19.8 keys
22 AUG 2026 · 16:09 UTC22.8 keys19.8 keys
23 AUG 2026 · 06:09 UTC22.9 keys19.9 keys
23 AUG 2026 · 18:09 UTC22.9 keys19.9 keys
24 AUG 2026 · 10:09 UTC23.0 keys20.0 keys
24 AUG 2026 · 18:09 UTC23.0 keys20.0 keys
25 AUG 2026 · 04:09 UTC23.1 keys20.1 keys
25 AUG 2026 · 14:09 UTC23.2 keys20.1 keys
25 AUG 2026 · 22:09 UTC22.7 keys19.7 keys
27 AUG 2026 · 00:09 UTC22.5 keys19.6 keys
27 AUG 2026 · 08:09 UTC22.6 keys19.7 keys
27 AUG 2026 · 16:09 UTC22.6 keys19.6 keys
28 AUG 2026 · 07:14 UTC22.7 keys19.8 keys
28 AUG 2026 · 16:09 UTC22.8 keys19.8 keys
29 AUG 2026 · 12:10 UTC22.8 keys19.8 keys
30 AUG 2026 · 00:10 UTC23.0 keys20.0 keys
30 AUG 2026 · 12:09 UTC23.4 keys20.4 keys
31 AUG 2026 · 04:10 UTC22.9 keys19.9 keys
31 AUG 2026 · 18:10 UTC23.9 keys20.0 keys
1 SEP 2026 · 02:10 UTC23.8 keys20.0 keys
1 SEP 2026 · 14:08 UTC23.7 keys20.1 keys
2 SEP 2026 · 06:09 UTC23.8 keys20.0 keys
2 SEP 2026 · 20:09 UTC24.0 keys20.2 keys
3 SEP 2026 · 10:09 UTC23.9 keys20.3 keys
3 SEP 2026 · 22:09 UTC23.9 keys20.8 keys
4 SEP 2026 · 08:09 UTC24.4 keys21.2 keys
5 SEP 2026 · 04:09 UTC24.7 keys21.3 keys
5 SEP 2026 · 16:08 UTC24.2 keys21.0 keys

Price history in numbers

134 readings since 8 Dec 2025

Over the last 30 days the Strange Killstreak Festive Minigun's sell price ranged from 22.5 keys to 24.7 keys and is down 0.6% after 93 moves. Over a year it ranged from 17.7 keys to 31.6 keys (up 3.3%). Today's 24.2 keys sits in the middle of its range: the lowest we have recorded is 17.7 keys (5 Jul 2026) and the highest 31.6 keys (29 Dec 2025). The price has moved 127 times since we began recording it — about once every 2 days.

WindowLowHighChangeMovesReadings
30 days22.5 keys24.7 keys−0.6%93100
90 days17.7 keys24.7 keys+32.8%102109
a year17.7 keys31.6 keys+3.3%127134

Details

SKU654;11;kt-1
Last price change2026-09-05 16:08 UTC
Key rate when recorded63.11 ref

Priced similarly

across the catalogue