← All Festive Minigun variants

Strange Professional Killstreak Festive Minigun

StrangeProfessional Killstreak1mo ago

This price has not changed since 2026-10-02 00:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
38 keys, 58.77 ref
Buy price
33 keys, 53.88 ref
In keys
38.9 keys
In USD
$83.71 at the Steam key rate

Price history

571 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Professional Killstreak Festive Minigun sell price, 2025-09-25 to 2026-11-05: 571 observations, from 31.6 keys to 34.6 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC31.6 keys30.1 keys
4 JAN 2026 · 23:00 UTC33.3 keys27.9 keys
12 APR 2026 · 22:31 UTC40.9 keys29.9 keys
29 JUL 2026 · 00:45 UTC39.3 keys34.2 keys
22 AUG 2026 · 20:09 UTC37.4 keys35.4 keys
25 AUG 2026 · 00:09 UTC37.0 keys35.6 keys
26 AUG 2026 · 16:09 UTC36.7 keys35.7 keys
28 AUG 2026 · 12:08 UTC36.4 keys35.8 keys
30 AUG 2026 · 20:10 UTC36.0 keys35.1 keys
2 SEP 2026 · 02:08 UTC34.6 keys34.0 keys
4 SEP 2026 · 02:08 UTC35.0 keys33.8 keys
6 SEP 2026 · 18:09 UTC34.5 keys33.6 keys
9 SEP 2026 · 16:10 UTC34.4 keys32.9 keys
12 SEP 2026 · 02:08 UTC34.9 keys34.8 keys
14 SEP 2026 · 10:08 UTC34.9 keys34.0 keys
17 SEP 2026 · 02:08 UTC35.5 keys34.7 keys
19 SEP 2026 · 12:09 UTC35.4 keys29.7 keys
21 SEP 2026 · 10:11 UTC38.7 keys33.7 keys
23 SEP 2026 · 12:08 UTC38.8 keys33.7 keys
25 SEP 2026 · 12:08 UTC40.7 keys35.4 keys
28 SEP 2026 · 00:09 UTC39.0 keys33.9 keys
30 SEP 2026 · 06:08 UTC34.3 keys33.9 keys
2 OCT 2026 · 06:09 UTC39.0 keys33.9 keys
4 OCT 2026 · 03:09 UTC40.0 keys34.8 keys
6 OCT 2026 · 07:09 UTC39.7 keys34.6 keys
8 OCT 2026 · 05:11 UTC39.4 keys34.2 keys
11 OCT 2026 · 05:10 UTC39.0 keys33.9 keys
15 OCT 2026 · 03:10 UTC40.4 keys35.2 keys
18 OCT 2026 · 05:08 UTC40.3 keys35.0 keys
19 OCT 2026 · 17:09 UTC41.1 keys35.7 keys
21 OCT 2026 · 01:12 UTC41.2 keys35.8 keys
22 OCT 2026 · 21:13 UTC40.8 keys35.6 keys
24 OCT 2026 · 05:13 UTC41.0 keys35.8 keys
26 OCT 2026 · 15:12 UTC35.5 keys35.5 keys
27 OCT 2026 · 23:12 UTC36.5 keys35.2 keys
29 OCT 2026 · 05:12 UTC34.5 keys34.5 keys
30 OCT 2026 · 13:12 UTC35.0 keys34.7 keys
1 NOV 2026 · 15:12 UTC34.6 keys34.4 keys
2 NOV 2026 · 19:12 UTC34.8 keys34.7 keys
5 NOV 2026 · 09:13 UTC34.6 keys34.3 keys

Price history in numbers

571 readings since 25 Sep 2025

Over the last 30 days the Strange Professional Killstreak Festive Minigun's sell price ranged from 34.0 keys to 41.4 keys and is down 12.8% after 169 moves. Over a year it ranged from 25.9 keys to 41.6 keys (up 11.7%). Today's 34.6 keys sits in the middle of its range: the lowest we have recorded is 25.9 keys (8 Mar 2026) and the highest 41.6 keys (5 Apr 2026). The price has moved 507 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days34.0 keys41.4 keys−12.8%169218
90 days33.3 keys41.4 keys−15.3%461525
a year25.9 keys41.6 keys+11.7%500564

Details

SKU654;11;kt-3
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue