← All Festive Shotgun variants
Strange Professional Killstreak Festive Shotgun
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 19.5 keys | 17.6 keys |
| 29 OCT 2025 · 00:02 UTC | 18.2 keys | 15.2 keys |
| 22 NOV 2025 · 18:54 UTC | 19.7 keys | 17.7 keys |
| 22 DEC 2025 · 01:16 UTC | 19.8 keys | 19.5 keys |
| 11 JAN 2026 · 13:43 UTC | 17.5 keys | 15.7 keys |
| 8 FEB 2026 · 22:45 UTC | 19.0 keys | 17.6 keys |
| 8 MAR 2026 · 22:44 UTC | 19.5 keys | 17.6 keys |
| 12 APR 2026 · 22:31 UTC | 19.5 keys | 18.6 keys |
| 10 MAY 2026 · 22:34 UTC | 21.0 keys | 19.4 keys |
| 8 JUN 2026 · 00:32 UTC | 20.5 keys | 18.6 keys |
| 29 JUN 2026 · 01:15 UTC | 20.8 keys | 15.6 keys |
| 29 JUL 2026 · 00:45 UTC | 19.3 keys | 17.9 keys |
| 21 AUG 2026 · 14:08 UTC | 20.5 keys | 17.8 keys |
| 22 AUG 2026 · 06:08 UTC | 25.4 keys | 18.9 keys |
| 22 AUG 2026 · 16:09 UTC | 21.8 keys | 19.0 keys |
| 23 AUG 2026 · 06:09 UTC | 22.0 keys | 19.1 keys |
| 23 AUG 2026 · 22:09 UTC | 22.1 keys | 19.2 keys |
| 24 AUG 2026 · 10:09 UTC | 22.4 keys | 19.5 keys |
| 24 AUG 2026 · 20:09 UTC | 22.6 keys | 19.6 keys |
| 25 AUG 2026 · 10:09 UTC | 22.8 keys | 19.9 keys |
| 25 AUG 2026 · 20:10 UTC | 22.9 keys | 19.9 keys |
| 26 AUG 2026 · 06:09 UTC | 23.0 keys | 20.0 keys |
| 26 AUG 2026 · 16:09 UTC | 23.0 keys | 20.0 keys |
| 27 AUG 2026 · 00:09 UTC | 23.0 keys | 20.0 keys |
| 27 AUG 2026 · 12:08 UTC | 23.1 keys | 20.1 keys |
| 28 AUG 2026 · 00:09 UTC | 23.1 keys | 20.1 keys |
| 28 AUG 2026 · 14:10 UTC | 23.2 keys | 20.2 keys |
| 29 AUG 2026 · 04:09 UTC | 23.3 keys | 20.3 keys |
| 29 AUG 2026 · 20:10 UTC | 23.4 keys | 20.3 keys |
| 30 AUG 2026 · 12:09 UTC | 22.9 keys | 20.8 keys |
| 31 AUG 2026 · 00:09 UTC | 22.3 keys | 20.5 keys |
| 31 AUG 2026 · 18:10 UTC | 22.2 keys | 20.7 keys |
| 1 SEP 2026 · 02:10 UTC | 22.1 keys | 20.8 keys |
| 1 SEP 2026 · 18:08 UTC | 24.0 keys | 20.8 keys |
| 2 SEP 2026 · 10:08 UTC | 23.6 keys | 20.6 keys |
| 3 SEP 2026 · 00:08 UTC | 24.1 keys | 20.9 keys |
| 3 SEP 2026 · 10:09 UTC | 23.9 keys | 20.8 keys |
| 4 SEP 2026 · 06:09 UTC | 23.1 keys | 20.1 keys |
| 5 SEP 2026 · 00:08 UTC | 23.3 keys | 20.2 keys |
| 5 SEP 2026 · 16:08 UTC | 23.7 keys | 20.6 keys |
Price history in numbers
151 readings since 25 Sep 2025Over the last 30 days the Strange Professional Killstreak Festive Shotgun's sell price ranged from 20.5 keys to 25.5 keys and is up 6.9% after 100 moves. Over a year it ranged from 16.8 keys to 25.5 keys (up 21.9%). Today's 23.7 keys sits in the upper third of its range: the lowest we have recorded is 16.8 keys (12 Jul 2026) and the highest 25.5 keys (23 Aug 2026). The price has moved 144 times since we began recording it — about once every 2 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 20.5 keys | 25.5 keys | +6.9% | 100 | 107 |
| 90 days | 16.8 keys | 25.5 keys | +16.0% | 109 | 116 |
| a year | 16.8 keys | 25.5 keys | +21.9% | 144 | 151 |
Details
| SKU | 1141;11;kt-3 |
|---|---|
| Last price change | 2026-09-05 16:08 UTC |
| Key rate when recorded | 63.11 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 24.2 keys | 3d ago | |
| 23.7 keys | 4h ago | |
| 23.7 keys | 4h ago | |
| 23.9 keys | 3d ago | |
| 24.2 keys | 8h ago | |
| 23.7 keys | 2h ago | |
| 23.3 keys | 16h ago | |
| 23.4 keys | 7d ago |