← All Festive Übersaw variants

Strange Specialized Killstreak Festive Übersaw

StrangeSpecialized Killstreak1mo ago

This price has not changed since 2026-10-02 00:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
19 keys, 34 ref
Buy price
18 keys, 62.33 ref
In keys
19.5 keys
In USD
$41.82 at the Steam key rate

Price history

642 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Specialized Killstreak Festive Übersaw sell price, 2025-09-25 to 2026-11-05: 642 observations, from 18.6 keys to 19.9 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC18.6 keys12.7 keys
22 JAN 2026 · 01:46 UTC18.6 keys15.8 keys
24 MAY 2026 · 22:32 UTC17.3 keys12.3 keys
21 AUG 2026 · 22:09 UTC20.3 keys17.8 keys
24 AUG 2026 · 10:09 UTC20.1 keys17.5 keys
26 AUG 2026 · 08:09 UTC20.5 keys17.6 keys
28 AUG 2026 · 14:10 UTC20.5 keys17.7 keys
31 AUG 2026 · 10:10 UTC20.3 keys17.7 keys
2 SEP 2026 · 16:09 UTC19.9 keys17.4 keys
5 SEP 2026 · 08:08 UTC19.6 keys17.4 keys
8 SEP 2026 · 02:08 UTC19.8 keys12.1 keys
11 SEP 2026 · 08:08 UTC19.6 keys16.7 keys
13 SEP 2026 · 20:08 UTC19.2 keys15.2 keys
16 SEP 2026 · 06:08 UTC19.1 keys16.8 keys
18 SEP 2026 · 20:07 UTC19.0 keys18.4 keys
21 SEP 2026 · 10:11 UTC18.9 keys15.8 keys
23 SEP 2026 · 14:11 UTC18.8 keys17.2 keys
25 SEP 2026 · 20:09 UTC22.9 keys19.9 keys
28 SEP 2026 · 10:09 UTC19.8 keys16.1 keys
1 OCT 2026 · 02:09 UTC19.7 keys19.2 keys
3 OCT 2026 · 09:09 UTC19.7 keys18.2 keys
5 OCT 2026 · 11:09 UTC20.0 keys18.5 keys
7 OCT 2026 · 19:10 UTC21.4 keys18.6 keys
10 OCT 2026 · 01:10 UTC20.5 keys18.7 keys
12 OCT 2026 · 01:09 UTC20.2 keys15.6 keys
13 OCT 2026 · 23:08 UTC20.3 keys17.0 keys
15 OCT 2026 · 13:09 UTC20.4 keys17.7 keys
17 OCT 2026 · 21:08 UTC20.7 keys17.8 keys
19 OCT 2026 · 09:08 UTC20.7 keys17.9 keys
20 OCT 2026 · 19:12 UTC20.6 keys18.0 keys
22 OCT 2026 · 15:12 UTC20.6 keys18.8 keys
24 OCT 2026 · 05:13 UTC20.4 keys18.1 keys
26 OCT 2026 · 01:12 UTC20.6 keys18.4 keys
27 OCT 2026 · 11:12 UTC20.7 keys18.5 keys
29 OCT 2026 · 01:12 UTC20.1 keys18.2 keys
30 OCT 2026 · 13:12 UTC20.1 keys18.3 keys
31 OCT 2026 · 23:12 UTC19.7 keys18.0 keys
2 NOV 2026 · 07:12 UTC19.9 keys18.3 keys
3 NOV 2026 · 23:12 UTC19.8 keys18.2 keys
5 NOV 2026 · 13:13 UTC19.9 keys18.4 keys

Price history in numbers

642 readings since 25 Sep 2025

Over the last 30 days the Strange Specialized Killstreak Festive Übersaw's sell price ranged from 19.6 keys to 22.3 keys and is down 7.1% after 262 moves. Over a year it ranged from 14.2 keys to 24.7 keys (up 22.0%). Today's 19.9 keys sits in the middle of its range: the lowest we have recorded is 14.2 keys (15 Mar 2026) and the highest 24.7 keys (8 Dec 2025). The price has moved 598 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days19.6 keys22.3 keys−7.1%262288
90 days17.8 keys24.0 keys−1.3%554598
a year14.2 keys24.7 keys+22.0%592636

Details

SKU1003;11;kt-2
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue