← All Gold Botkiller Medi Gun Mk.II variants

Strange Killstreak Gold Botkiller Medi Gun Mk.II

StrangeBasic Killstreak1mo ago

This price has not changed since 2026-10-02 00:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
1 key, 5.33 ref
Buy price
60.66 ref
In keys
1.08 keys
In USD
$2.31 at the Steam key rate

Price history

416 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Killstreak Gold Botkiller Medi Gun Mk.II sell price, 2026-06-22 to 2026-11-05: 416 observations, from 2.17 keys to 1.05 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
22 JUN 2026 · 15:09 UTC2.17 keys0.49 keys
30 AUG 2026 · 00:10 UTC1.43 keys0.82 keys
31 AUG 2026 · 18:10 UTC1.35 keys0.96 keys
2 SEP 2026 · 06:09 UTC1.42 keys0.69 keys
3 SEP 2026 · 18:10 UTC1.32 keys0.91 keys
5 SEP 2026 · 12:10 UTC1.17 keys1.01 keys
7 SEP 2026 · 10:08 UTC1.25 keys0.97 keys
9 SEP 2026 · 10:09 UTC1.16 keys1.01 keys
11 SEP 2026 · 08:08 UTC1.29 keys1.09 keys
13 SEP 2026 · 02:08 UTC1.22 keys0.93 keys
14 SEP 2026 · 16:09 UTC1.11 keys0.84 keys
16 SEP 2026 · 06:08 UTC1.09 keys0.94 keys
18 SEP 2026 · 12:09 UTC1.07 keys0.94 keys
20 SEP 2026 · 04:09 UTC1.10 keys0.94 keys
22 SEP 2026 · 04:09 UTC1.10 keys0.94 keys
23 SEP 2026 · 18:11 UTC1.10 keys0.96 keys
25 SEP 2026 · 02:08 UTC1.10 keys0.92 keys
27 SEP 2026 · 06:09 UTC1.09 keys0.94 keys
29 SEP 2026 · 08:09 UTC1.04 keys0.91 keys
1 OCT 2026 · 02:09 UTC1.11 keys0.96 keys
3 OCT 2026 · 19:10 UTC1.11 keys0.96 keys
5 OCT 2026 · 05:08 UTC1.11 keys0.99 keys
7 OCT 2026 · 09:10 UTC1.08 keys0.97 keys
8 OCT 2026 · 23:10 UTC1.11 keys0.99 keys
12 OCT 2026 · 01:09 UTC1.11 keys0.93 keys
13 OCT 2026 · 13:08 UTC1.14 keys0.93 keys
14 OCT 2026 · 19:09 UTC1.13 keys1.01 keys
17 OCT 2026 · 01:08 UTC1.33 keys1.01 keys
18 OCT 2026 · 03:09 UTC1.10 keys0.93 keys
20 OCT 2026 · 03:08 UTC1.13 keys0.94 keys
21 OCT 2026 · 19:12 UTC1.08 keys0.97 keys
23 OCT 2026 · 01:12 UTC1.07 keys0.99 keys
24 OCT 2026 · 01:13 UTC1.12 keys0.99 keys
25 OCT 2026 · 23:12 UTC1.12 keys0.70 keys
27 OCT 2026 · 17:12 UTC1.11 keys0.91 keys
29 OCT 2026 · 13:12 UTC1.07 keys0.94 keys
31 OCT 2026 · 01:12 UTC1.04 keys0.95 keys
2 NOV 2026 · 15:12 UTC1.07 keys0.81 keys
4 NOV 2026 · 01:12 UTC1.05 keys0.81 keys
5 NOV 2026 · 05:13 UTC1.05 keys0.92 keys

Price history in numbers

416 readings since 22 Jun 2026

Over the last 30 days the Strange Killstreak Gold Botkiller Medi Gun Mk.II's sell price ranged from 1.04 keys to 1.33 keys and is down 5.6% after 149 moves. Over a year it ranged from 0.98 keys to 2.17 keys (down 51.8%). Today's 1.05 keys sits in the lower third of its range: the lowest we have recorded is 0.98 keys (22 Sep 2026) and the highest 2.17 keys (22 Jun 2026). The price has moved 357 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days1.04 keys1.33 keys−5.6%149185
90 days0.98 keys1.49 keys−29.9%356415
a year0.98 keys2.17 keys−51.8%357416

Details

SKU970;11;kt-1
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue