← All Gold Botkiller Minigun Mk.I variants
Strange Specialized Killstreak Gold Botkiller Minigun Mk.I
This price has not changed since 2026-10-01 02:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 21 NOV 2025 · 04:42 UTC | 2.67 keys | 1.75 keys |
| 8 FEB 2026 · 18:22 UTC | 3.02 keys | 1.74 keys |
| 3 MAY 2026 · 22:32 UTC | 1.80 keys | 1.49 keys |
| 3 AUG 2026 · 00:24 UTC | 2.57 keys | 2.11 keys |
| 23 AUG 2026 · 22:09 UTC | 2.45 keys | 2.14 keys |
| 26 AUG 2026 · 02:09 UTC | 2.26 keys | 1.96 keys |
| 27 AUG 2026 · 08:09 UTC | 2.45 keys | 2.13 keys |
| 30 AUG 2026 · 04:10 UTC | 2.49 keys | 2.16 keys |
| 2 SEP 2026 · 08:09 UTC | 2.44 keys | 2.11 keys |
| 4 SEP 2026 · 08:09 UTC | 2.53 keys | 2.20 keys |
| 6 SEP 2026 · 18:09 UTC | 2.52 keys | 2.18 keys |
| 9 SEP 2026 · 14:09 UTC | 2.61 keys | 2.26 keys |
| 12 SEP 2026 · 20:08 UTC | 2.66 keys | 2.31 keys |
| 16 SEP 2026 · 06:08 UTC | 2.69 keys | 2.34 keys |
| 20 SEP 2026 · 04:09 UTC | 2.76 keys | 2.40 keys |
| 23 SEP 2026 · 04:09 UTC | 2.87 keys | 2.50 keys |
| 25 SEP 2026 · 18:09 UTC | 2.24 keys | 1.94 keys |
| 29 SEP 2026 · 20:10 UTC | 2.92 keys | 2.53 keys |
| 4 OCT 2026 · 23:10 UTC | 2.98 keys | 2.59 keys |
| 8 OCT 2026 · 11:10 UTC | 3.01 keys | 2.62 keys |
| 10 OCT 2026 · 13:10 UTC | 3.01 keys | 2.62 keys |
| 12 OCT 2026 · 23:09 UTC | 3.16 keys | 2.32 keys |
| 16 OCT 2026 · 13:06 UTC | 3.85 keys | 3.36 keys |
| 18 OCT 2026 · 21:09 UTC | 2.31 keys | 1.99 keys |
| 19 OCT 2026 · 23:08 UTC | 2.60 keys | 2.27 keys |
| 20 OCT 2026 · 21:12 UTC | 3.09 keys | 2.34 keys |
| 22 OCT 2026 · 09:13 UTC | 3.09 keys | 2.41 keys |
| 23 OCT 2026 · 07:12 UTC | 3.09 keys | 2.46 keys |
| 24 OCT 2026 · 09:13 UTC | 3.10 keys | 2.53 keys |
| 25 OCT 2026 · 13:12 UTC | 3.09 keys | 2.57 keys |
| 26 OCT 2026 · 21:12 UTC | 3.10 keys | 2.64 keys |
| 27 OCT 2026 · 23:12 UTC | 3.10 keys | 2.68 keys |
| 29 OCT 2026 · 05:12 UTC | 3.03 keys | 2.05 keys |
| 30 OCT 2026 · 05:12 UTC | 3.07 keys | 2.28 keys |
| 31 OCT 2026 · 11:12 UTC | 3.04 keys | 2.31 keys |
| 1 NOV 2026 · 11:12 UTC | 3.02 keys | 2.39 keys |
| 2 NOV 2026 · 09:12 UTC | 3.05 keys | 2.50 keys |
| 3 NOV 2026 · 09:12 UTC | 3.05 keys | 2.56 keys |
| 4 NOV 2026 · 09:12 UTC | 3.03 keys | 2.58 keys |
| 5 NOV 2026 · 13:13 UTC | 3.04 keys | 3.04 keys |
Price history in numbers
452 readings since 21 Nov 2025Over the last 30 days the Strange Specialized Killstreak Gold Botkiller Minigun Mk.I's sell price ranged from 2.31 keys to 3.85 keys and is up 1.4% after 181 moves. Over a year it ranged from 1.64 keys to 3.85 keys (up 13.8%). Today's 3.04 keys sits in the middle of its range: the lowest we have recorded is 1.64 keys (29 Apr 2026) and the highest 3.85 keys (16 Oct 2026). The price has moved 392 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 2.31 keys | 3.85 keys | +1.4% | 181 | 236 |
| 90 days | 2.07 keys | 3.85 keys | +30.2% | 356 | 416 |
| a year | 1.64 keys | 3.85 keys | +13.8% | 392 | 452 |
Details
| SKU | 802;11;kt-2 |
|---|---|
| Last price change | 2026-10-01 02:09 UTC |
| Key rate when recorded | 63.33 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 2.88 keys | 3mo ago | |
| 2.88 keys | 4mo ago | |
| 2.88 keys | 3mo ago | |
| 2.95 keys | 2mo ago | |
| 2.88 keys | 2mo ago | |
| 2.88 keys | 1mo ago | |
| 2.88 keys | 5mo ago | |
| 2.92 keys | 1mo ago |