← All Gold Botkiller Minigun Mk.II variants
Strange Specialized Killstreak Gold Botkiller Minigun Mk.II
1 sold on the Steam Community Market in the 24 hours to 2026-08-28 03:51 UTC (9d ago), listed there as “Strange Specialized Killstreak Gold Botkiller Minigun Mk.II”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 22 DEC 2025 · 01:16 UTC | 3.19 keys | 0.52 keys |
| 11 JAN 2026 · 23:40 UTC | 2.81 keys | 0.50 keys |
| 1 FEB 2026 · 13:46 UTC | 2.68 keys | 0.53 keys |
| 1 MAR 2026 · 02:45 UTC | 2.62 keys | 0.66 keys |
| 22 MAR 2026 · 22:08 UTC | 1.72 keys | 0.49 keys |
| 19 APR 2026 · 22:32 UTC | 2.55 keys | 0.72 keys |
| 10 MAY 2026 · 22:34 UTC | 2.66 keys | 0.73 keys |
| 8 JUN 2026 · 04:33 UTC | 1.42 keys | 0.51 keys |
| 29 JUN 2026 · 01:15 UTC | 2.28 keys | 0.50 keys |
| 19 JUL 2026 · 22:44 UTC | 0.70 keys | 0.61 keys |
| 12 AUG 2026 · 17:11 UTC | 1.82 keys | 0.68 keys |
| 22 AUG 2026 · 02:09 UTC | 0.82 keys | 0.71 keys |
| 23 AUG 2026 · 18:09 UTC | 0.82 keys | 0.72 keys |
| 24 AUG 2026 · 04:09 UTC | 0.83 keys | 0.72 keys |
| 24 AUG 2026 · 14:09 UTC | 0.84 keys | 0.73 keys |
| 25 AUG 2026 · 00:09 UTC | 0.85 keys | 0.74 keys |
| 25 AUG 2026 · 12:09 UTC | 0.87 keys | 0.75 keys |
| 25 AUG 2026 · 20:10 UTC | 0.88 keys | 0.76 keys |
| 26 AUG 2026 · 02:09 UTC | 0.89 keys | 0.77 keys |
| 26 AUG 2026 · 14:09 UTC | 0.90 keys | 0.78 keys |
| 26 AUG 2026 · 22:10 UTC | 0.91 keys | 0.79 keys |
| 27 AUG 2026 · 08:09 UTC | 0.92 keys | 0.80 keys |
| 27 AUG 2026 · 16:09 UTC | 0.94 keys | 0.81 keys |
| 28 AUG 2026 · 04:09 UTC | 0.95 keys | 0.83 keys |
| 28 AUG 2026 · 20:10 UTC | 0.93 keys | 0.81 keys |
| 29 AUG 2026 · 06:09 UTC | 0.70 keys | 0.61 keys |
| 29 AUG 2026 · 20:10 UTC | 0.74 keys | 0.64 keys |
| 30 AUG 2026 · 08:09 UTC | 0.77 keys | 0.67 keys |
| 30 AUG 2026 · 20:10 UTC | 0.79 keys | 0.69 keys |
| 31 AUG 2026 · 14:09 UTC | 0.82 keys | 0.71 keys |
| 31 AUG 2026 · 22:10 UTC | 0.83 keys | 0.73 keys |
| 1 SEP 2026 · 04:10 UTC | 0.84 keys | 0.73 keys |
| 1 SEP 2026 · 18:08 UTC | 0.87 keys | 0.75 keys |
| 2 SEP 2026 · 12:09 UTC | 0.88 keys | 0.76 keys |
| 3 SEP 2026 · 00:08 UTC | 0.90 keys | 0.78 keys |
| 3 SEP 2026 · 10:09 UTC | 0.91 keys | 0.79 keys |
| 3 SEP 2026 · 18:10 UTC | 0.92 keys | 0.80 keys |
| 4 SEP 2026 · 10:08 UTC | 0.96 keys | 0.84 keys |
| 5 SEP 2026 · 00:08 UTC | 0.97 keys | 0.84 keys |
| 5 SEP 2026 · 12:10 UTC | 0.99 keys | 0.86 keys |
Price history in numbers
127 readings since 22 Dec 2025Over the last 30 days the Strange Specialized Killstreak Gold Botkiller Minigun Mk.II's sell price ranged from 38.44 ref to 112.66 ref and is up 26.4% after 95 moves. Over a year it ranged from 38.44 ref to 197.66 ref (down 69.0%). Today's 61.22 ref sits in the lower third of its range: the lowest we have recorded is 38.44 ref (29 Aug 2026) and the highest 197.66 ref (22 Dec 2025). The price has moved 126 times since we began recording it — about once every 2 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 38.44 ref | 112.66 ref | +26.4% | 95 | 96 |
| 90 days | 38.44 ref | 165.33 ref | −30.3% | 103 | 104 |
| a year | 38.44 ref | 197.66 ref | −69.0% | 126 | 127 |
Details
| SKU | 967;11;kt-2 |
|---|---|
| Last price change | 2026-09-05 12:10 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 61.22 ref | 4h ago | |
| 61.11 ref | 4h ago | |
| 61 ref | 4h ago | |
| 61.55 ref | 4h ago | |
| 1.00 keys | 4h ago | |
| 1.00 keys | 4h ago | |
| 1.00 keys | 4h ago | |
| 1.00 keys | 4h ago |