← All Gold Botkiller Scattergun Mk.I variants
Strange Specialized Killstreak Gold Botkiller Scattergun Mk.I
This price has not changed since 2026-10-01 20:08 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 15 DEC 2025 · 03:02 UTC | 5.63 keys | 3.55 keys |
| 15 MAR 2026 · 22:09 UTC | 4.13 keys | 3.35 keys |
| 15 JUN 2026 · 00:33 UTC | 3.94 keys | 2.84 keys |
| 21 AUG 2026 · 22:09 UTC | 5.20 keys | 4.52 keys |
| 23 AUG 2026 · 18:09 UTC | 5.25 keys | 4.57 keys |
| 25 AUG 2026 · 14:09 UTC | 5.29 keys | 4.60 keys |
| 27 AUG 2026 · 06:09 UTC | 5.36 keys | 4.66 keys |
| 29 AUG 2026 · 00:10 UTC | 5.54 keys | 4.82 keys |
| 31 AUG 2026 · 04:10 UTC | 6.27 keys | 4.92 keys |
| 1 SEP 2026 · 22:08 UTC | 4.80 keys | 4.62 keys |
| 3 SEP 2026 · 18:10 UTC | 5.53 keys | 4.81 keys |
| 5 SEP 2026 · 18:09 UTC | 5.33 keys | 4.64 keys |
| 10 SEP 2026 · 00:09 UTC | 4.82 keys | 4.72 keys |
| 11 SEP 2026 · 22:09 UTC | 4.83 keys | 4.58 keys |
| 14 SEP 2026 · 04:08 UTC | 4.84 keys | 4.04 keys |
| 16 SEP 2026 · 06:08 UTC | 4.85 keys | 3.57 keys |
| 18 SEP 2026 · 16:07 UTC | 4.72 keys | 4.09 keys |
| 21 SEP 2026 · 06:10 UTC | 4.58 keys | 3.99 keys |
| 23 SEP 2026 · 12:08 UTC | 5.59 keys | 4.39 keys |
| 26 SEP 2026 · 06:09 UTC | 5.64 keys | 4.67 keys |
| 30 SEP 2026 · 16:09 UTC | 5.08 keys | 4.23 keys |
| 3 OCT 2026 · 17:10 UTC | 5.17 keys | 4.16 keys |
| 5 OCT 2026 · 07:10 UTC | 5.19 keys | 4.37 keys |
| 8 OCT 2026 · 01:10 UTC | 5.12 keys | 4.34 keys |
| 10 OCT 2026 · 01:10 UTC | 5.03 keys | 4.41 keys |
| 12 OCT 2026 · 21:08 UTC | 5.09 keys | 4.43 keys |
| 15 OCT 2026 · 11:08 UTC | 5.06 keys | 4.48 keys |
| 18 OCT 2026 · 03:09 UTC | 5.19 keys | 4.53 keys |
| 19 OCT 2026 · 23:08 UTC | 5.08 keys | 4.55 keys |
| 20 OCT 2026 · 23:12 UTC | 5.30 keys | 4.59 keys |
| 22 OCT 2026 · 17:12 UTC | 5.19 keys | 4.65 keys |
| 24 OCT 2026 · 03:13 UTC | 5.09 keys | 4.71 keys |
| 25 OCT 2026 · 13:12 UTC | 5.08 keys | 4.82 keys |
| 26 OCT 2026 · 19:12 UTC | 5.06 keys | 4.84 keys |
| 27 OCT 2026 · 23:12 UTC | 5.10 keys | 5.10 keys |
| 30 OCT 2026 · 13:12 UTC | 5.05 keys | 4.86 keys |
| 31 OCT 2026 · 15:12 UTC | 5.01 keys | 4.86 keys |
| 1 NOV 2026 · 21:12 UTC | 4.97 keys | 4.76 keys |
| 2 NOV 2026 · 21:12 UTC | 5.03 keys | 4.86 keys |
| 5 NOV 2026 · 13:13 UTC | 5.01 keys | 5.00 keys |
Price history in numbers
491 readings since 15 Dec 2025Over the last 30 days the Strange Specialized Killstreak Gold Botkiller Scattergun Mk.I's sell price ranged from 4.93 keys to 6.00 keys and is down 3.1% after 158 moves. Over a year it ranged from 2.13 keys to 6.52 keys (down 11.1%). Today's 5.01 keys sits in the middle of its range: the lowest we have recorded is 2.13 keys (12 Jul 2026) and the highest 6.52 keys (30 Aug 2026). The price has moved 417 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 4.93 keys | 6.00 keys | −3.1% | 158 | 209 |
| 90 days | 3.78 keys | 6.52 keys | +6.4% | 384 | 458 |
| a year | 2.13 keys | 6.52 keys | −11.1% | 417 | 491 |
Details
| SKU | 808;11;kt-2 |
|---|---|
| Last price change | 2026-10-01 20:08 UTC |
| Key rate when recorded | 62.33 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 4.98 keys | 1mo ago | |
| 4.90 keys | 1mo ago | |
| 5.03 keys | 1mo ago | |
| 4.98 keys | 1mo ago | |
| 4.95 keys | 1mo ago | |
| 4.98 keys | 1mo ago | |
| 5.07 keys | 1mo ago | |
| 4.98 keys | 1mo ago |