← All Gold Botkiller Sniper Rifle Mk.I variants

Strange Killstreak Gold Botkiller Sniper Rifle Mk.I

StrangeBasic Killstreak1mo ago

This price has not changed since 2026-10-01 02:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
2 keys, 23.22 ref
Buy price
2 keys, 3.44 ref
In keys
2.37 keys
In USD
$5.04 at the Steam key rate
Steam Market sales
1 in 24h at $8.02

1 sold on the Steam Community Market in the 24 hours to 2026-11-01 03:53 UTC (4d ago), listed there as “Strange Killstreak Gold Botkiller Sniper Rifle Mk.I”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.

Price history

359 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Killstreak Gold Botkiller Sniper Rifle Mk.I sell price, 2025-12-09 to 2026-11-05: 359 observations, from 3.46 keys to 2.58 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
9 DEC 2025 · 04:57 UTC3.46 keys1.77 keys
8 FEB 2026 · 22:45 UTC2.39 keys1.67 keys
19 APR 2026 · 22:32 UTC2.86 keys1.85 keys
29 JUN 2026 · 11:13 UTC2.17 keys1.75 keys
21 AUG 2026 · 14:08 UTC2.16 keys1.88 keys
22 AUG 2026 · 20:09 UTC2.22 keys1.93 keys
24 AUG 2026 · 06:09 UTC2.25 keys1.96 keys
25 AUG 2026 · 18:10 UTC2.10 keys1.83 keys
26 AUG 2026 · 18:09 UTC2.16 keys1.88 keys
28 AUG 2026 · 09:36 UTC2.47 keys2.15 keys
30 AUG 2026 · 08:09 UTC2.48 keys2.16 keys
2 SEP 2026 · 02:08 UTC2.35 keys2.03 keys
6 SEP 2026 · 18:09 UTC2.36 keys2.05 keys
10 SEP 2026 · 10:10 UTC2.44 keys2.12 keys
13 SEP 2026 · 20:08 UTC2.59 keys2.25 keys
16 SEP 2026 · 06:08 UTC2.25 keys1.97 keys
19 SEP 2026 · 18:08 UTC2.32 keys2.02 keys
21 SEP 2026 · 12:08 UTC2.27 keys1.99 keys
23 SEP 2026 · 02:08 UTC2.36 keys2.05 keys
24 SEP 2026 · 12:09 UTC2.37 keys2.06 keys
28 SEP 2026 · 14:08 UTC2.40 keys2.09 keys
2 OCT 2026 · 11:10 UTC2.35 keys2.04 keys
5 OCT 2026 · 05:08 UTC2.45 keys2.13 keys
7 OCT 2026 · 15:10 UTC2.48 keys2.16 keys
8 OCT 2026 · 15:10 UTC2.55 keys2.22 keys
10 OCT 2026 · 13:10 UTC2.59 keys2.25 keys
13 OCT 2026 · 03:09 UTC2.60 keys2.26 keys
15 OCT 2026 · 11:08 UTC2.65 keys2.31 keys
17 OCT 2026 · 13:08 UTC2.67 keys2.33 keys
19 OCT 2026 · 09:08 UTC2.59 keys2.25 keys
20 OCT 2026 · 19:12 UTC2.62 keys2.28 keys
23 OCT 2026 · 11:12 UTC2.63 keys2.62 keys
25 OCT 2026 · 21:12 UTC2.61 keys2.30 keys
26 OCT 2026 · 19:12 UTC2.61 keys2.32 keys
28 OCT 2026 · 07:11 UTC2.62 keys2.37 keys
29 OCT 2026 · 09:12 UTC2.56 keys2.36 keys
30 OCT 2026 · 21:12 UTC2.59 keys2.41 keys
2 NOV 2026 · 03:12 UTC2.58 keys2.42 keys
4 NOV 2026 · 07:12 UTC2.58 keys2.44 keys
5 NOV 2026 · 11:13 UTC2.58 keys2.47 keys

Price history in numbers

359 readings since 9 Dec 2025

Over the last 30 days the Strange Killstreak Gold Botkiller Sniper Rifle Mk.I's sell price ranged from 2.40 keys to 3.49 keys and is up 4.6% after 118 moves. Over a year it ranged from 1.84 keys to 4.08 keys (down 25.4%). Today's 2.58 keys sits in the middle of its range: the lowest we have recorded is 1.84 keys (12 Jul 2026) and the highest 4.08 keys (29 Dec 2025). The price has moved 318 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days2.40 keys3.49 keys+4.6%118152
90 days2.00 keys3.49 keys+16.1%284325
a year1.84 keys4.08 keys−25.4%318359

Details

SKU801;11;kt-1
Last price change2026-10-01 02:09 UTC
Key rate when recorded63.33 ref

Priced similarly

across the catalogue