← All Gold Botkiller Sniper Rifle Mk.I variants

Strange Specialized Killstreak Gold Botkiller Sniper Rifle Mk.I

StrangeSpecialized Killstreak3h ago
Sell price
2 keys, 40.77 ref
Buy price
2 keys, 18.77 ref
In keys
2.65 keys
In USD
$5.98 at the Steam key rate
Steam Market sales
1 in 24h at $7.39

1 sold on the Steam Community Market in the 24 hours to 2026-08-28 16:11 UTC (8d ago), listed there as “Strange Specialized Killstreak Gold Botkiller Sniper Rifle Mk.I”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.

Price history

131 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Specialized Killstreak Gold Botkiller Sniper Rifle Mk.I sell price, 2025-12-22 to 2026-09-05: 131 observations, from 4.97 keys to 2.65 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
22 DEC 2025 · 07:20 UTC4.97 keys2.57 keys
11 JAN 2026 · 23:40 UTC3.38 keys2.23 keys
8 FEB 2026 · 22:45 UTC3.83 keys2.35 keys
1 MAR 2026 · 00:43 UTC2.73 keys2.26 keys
22 MAR 2026 · 22:08 UTC2.70 keys2.01 keys
29 APR 2026 · 00:32 UTC2.23 keys2.00 keys
17 MAY 2026 · 22:33 UTC3.65 keys2.21 keys
8 JUN 2026 · 00:32 UTC3.81 keys2.07 keys
12 JUL 2026 · 20:45 UTC2.10 keys1.83 keys
3 AUG 2026 · 12:24 UTC2.77 keys2.38 keys
21 AUG 2026 · 12:09 UTC2.64 keys2.20 keys
22 AUG 2026 · 02:09 UTC2.67 keys2.22 keys
22 AUG 2026 · 12:09 UTC2.69 keys2.24 keys
23 AUG 2026 · 00:09 UTC2.77 keys2.26 keys
23 AUG 2026 · 14:09 UTC2.77 keys2.22 keys
24 AUG 2026 · 10:09 UTC2.77 keys2.01 keys
24 AUG 2026 · 18:09 UTC2.76 keys2.03 keys
25 AUG 2026 · 08:09 UTC2.77 keys2.07 keys
25 AUG 2026 · 18:10 UTC2.39 keys2.08 keys
26 AUG 2026 · 00:09 UTC2.77 keys2.09 keys
26 AUG 2026 · 12:09 UTC2.77 keys2.13 keys
26 AUG 2026 · 18:09 UTC2.77 keys2.14 keys
27 AUG 2026 · 02:10 UTC2.49 keys2.17 keys
27 AUG 2026 · 14:09 UTC2.52 keys2.19 keys
28 AUG 2026 · 00:09 UTC2.77 keys2.21 keys
28 AUG 2026 · 11:23 UTC2.77 keys2.25 keys
29 AUG 2026 · 00:10 UTC2.77 keys2.27 keys
29 AUG 2026 · 12:10 UTC2.77 keys2.29 keys
29 AUG 2026 · 22:10 UTC2.77 keys2.32 keys
31 AUG 2026 · 00:09 UTC2.69 keys2.34 keys
31 AUG 2026 · 14:09 UTC2.73 keys2.38 keys
1 SEP 2026 · 00:10 UTC2.74 keys2.38 keys
1 SEP 2026 · 14:08 UTC2.74 keys2.38 keys
2 SEP 2026 · 02:08 UTC2.73 keys2.36 keys
2 SEP 2026 · 14:09 UTC2.75 keys2.38 keys
3 SEP 2026 · 12:10 UTC2.78 keys2.41 keys
3 SEP 2026 · 22:09 UTC2.83 keys2.46 keys
4 SEP 2026 · 10:08 UTC2.87 keys2.50 keys
5 SEP 2026 · 04:09 UTC2.64 keys2.29 keys
5 SEP 2026 · 16:08 UTC2.65 keys2.30 keys

Price history in numbers

131 readings since 22 Dec 2025

Over the last 30 days the Strange Specialized Killstreak Gold Botkiller Sniper Rifle Mk.I's sell price ranged from 2.36 keys to 2.87 keys and is down 1.8% after 85 moves. Over a year it ranged from 1.98 keys to 4.97 keys (down 46.8%). Today's 2.65 keys sits in the lower third of its range: the lowest we have recorded is 1.98 keys (3 May 2026) and the highest 4.97 keys (22 Dec 2025). The price has moved 116 times since we began recording it — about once every 2 days.

WindowLowHighChangeMovesReadings
30 days2.36 keys2.87 keys−1.8%85100
90 days2.10 keys3.81 keys−30.6%93108
a year1.98 keys4.97 keys−46.8%116131

Details

SKU801;11;kt-2
Last price change2026-09-05 16:08 UTC
Key rate when recorded63.11 ref

Priced similarly

across the catalogue