← All Gold Botkiller Sniper Rifle Mk.II variants
Strange Professional Killstreak Gold Botkiller Sniper Rifle Mk.II
This price has not changed since 2026-10-02 00:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 22 APR 2026 · 20:32 UTC | 20.4 keys | 0.28 keys |
| 21 AUG 2026 · 20:09 UTC | 12.6 keys | 11.0 keys |
| 23 AUG 2026 · 10:09 UTC | 10.7 keys | 9.35 keys |
| 25 AUG 2026 · 14:09 UTC | 10.2 keys | 8.87 keys |
| 26 AUG 2026 · 22:10 UTC | 10.5 keys | 9.12 keys |
| 28 AUG 2026 · 14:10 UTC | 10.7 keys | 9.34 keys |
| 31 AUG 2026 · 00:09 UTC | 10.8 keys | 9.41 keys |
| 3 SEP 2026 · 02:09 UTC | 13.9 keys | 12.0 keys |
| 5 SEP 2026 · 12:10 UTC | 14.1 keys | 12.3 keys |
| 8 SEP 2026 · 18:09 UTC | 14.2 keys | 12.4 keys |
| 11 SEP 2026 · 02:09 UTC | 14.2 keys | 12.3 keys |
| 13 SEP 2026 · 02:08 UTC | 14.4 keys | 12.5 keys |
| 15 SEP 2026 · 02:08 UTC | 14.4 keys | 12.6 keys |
| 17 SEP 2026 · 10:10 UTC | 14.7 keys | 12.8 keys |
| 20 SEP 2026 · 02:09 UTC | 14.8 keys | 12.9 keys |
| 22 SEP 2026 · 14:10 UTC | 14.9 keys | 13.0 keys |
| 25 SEP 2026 · 02:08 UTC | 15.1 keys | 13.2 keys |
| 27 SEP 2026 · 06:09 UTC | 15.4 keys | 13.4 keys |
| 29 SEP 2026 · 10:09 UTC | 15.4 keys | 13.4 keys |
| 1 OCT 2026 · 18:08 UTC | 15.5 keys | 13.5 keys |
| 3 OCT 2026 · 21:10 UTC | 15.9 keys | 13.9 keys |
| 6 OCT 2026 · 01:09 UTC | 16.0 keys | 13.9 keys |
| 7 OCT 2026 · 21:10 UTC | 16.1 keys | 14.0 keys |
| 9 OCT 2026 · 11:09 UTC | 15.9 keys | 13.8 keys |
| 11 OCT 2026 · 09:10 UTC | 16.2 keys | 14.1 keys |
| 12 OCT 2026 · 21:08 UTC | 16.3 keys | 14.1 keys |
| 14 OCT 2026 · 07:08 UTC | 16.4 keys | 14.3 keys |
| 15 OCT 2026 · 19:07 UTC | 16.4 keys | 14.3 keys |
| 18 OCT 2026 · 15:09 UTC | 15.6 keys | 13.5 keys |
| 20 OCT 2026 · 09:09 UTC | 17.3 keys | 15.1 keys |
| 22 OCT 2026 · 05:12 UTC | 16.5 keys | 14.4 keys |
| 25 OCT 2026 · 03:11 UTC | 16.5 keys | 14.4 keys |
| 26 OCT 2026 · 21:12 UTC | 16.6 keys | 14.7 keys |
| 27 OCT 2026 · 19:12 UTC | 16.7 keys | 14.6 keys |
| 29 OCT 2026 · 09:12 UTC | 16.1 keys | 14.1 keys |
| 30 OCT 2026 · 19:12 UTC | 16.3 keys | 14.3 keys |
| 1 NOV 2026 · 01:12 UTC | 16.1 keys | 14.2 keys |
| 3 NOV 2026 · 11:12 UTC | 16.3 keys | 14.4 keys |
| 4 NOV 2026 · 13:12 UTC | 16.2 keys | 14.3 keys |
| 5 NOV 2026 · 15:13 UTC | 16.2 keys | 14.4 keys |
Price history in numbers
415 readings since 22 Apr 2026Over the last 30 days the Strange Professional Killstreak Gold Botkiller Sniper Rifle Mk.II's sell price ranged from 14.4 keys to 17.4 keys and is up 0.8% after 157 moves. Over a year it ranged from 9.08 keys to 22.6 keys (down 20.4%). Today's 16.2 keys sits in the middle of its range: the lowest we have recorded is 9.08 keys (9 Sep 2026) and the highest 22.6 keys (22 Jun 2026). The price has moved 383 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 14.4 keys | 17.4 keys | +0.8% | 157 | 187 |
| 90 days | 9.08 keys | 17.4 keys | +14.6% | 373 | 405 |
| a year | 9.08 keys | 22.6 keys | −20.4% | 383 | 415 |
Details
| SKU | 966;11;kt-3 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 15.5 keys | 2mo ago | |
| 15.1 keys | 3mo ago | |
| 15.3 keys | 2mo ago | |
| 15.1 keys | 2mo ago | |
| 15.4 keys | 1mo ago | |
| 15.2 keys | 1mo ago | |
| 15.1 keys | 3mo ago | |
| 15.1 keys | 1mo ago |