← All Killing Gloves of Boxing variants

Strange Specialized Killstreak Killing Gloves of Boxing

StrangeSpecialized Killstreak1mo ago

This price has not changed since 2026-10-01 22:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
1 key, 0.88 ref
Buy price
64 ref
In keys
1.01 keys
In USD
$2.16 at the Steam key rate

Price history

553 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Specialized Killstreak Killing Gloves of Boxing sell price, 2025-09-25 to 2026-11-05: 553 observations, from 67.66 ref to 62.33 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC67.66 ref67.33 ref
29 DEC 2025 · 03:00 UTC65.33 ref53.44 ref
12 APR 2026 · 22:31 UTC57.22 ref50.11 ref
19 JUL 2026 · 22:44 UTC70.33 ref53.55 ref
22 AUG 2026 · 20:09 UTC66.22 ref63.88 ref
25 AUG 2026 · 00:09 UTC66.33 ref58 ref
26 AUG 2026 · 18:09 UTC66 ref64 ref
28 AUG 2026 · 14:10 UTC75.55 ref65.77 ref
30 AUG 2026 · 20:10 UTC64.55 ref61.77 ref
1 SEP 2026 · 22:08 UTC63.11 ref48.11 ref
4 SEP 2026 · 08:09 UTC66.55 ref60.22 ref
6 SEP 2026 · 22:09 UTC65.22 ref56.33 ref
9 SEP 2026 · 14:09 UTC64 ref60.77 ref
12 SEP 2026 · 04:09 UTC64.22 ref63.22 ref
14 SEP 2026 · 16:09 UTC64 ref62.33 ref
16 SEP 2026 · 14:08 UTC65.22 ref64 ref
19 SEP 2026 · 06:08 UTC65.66 ref55.88 ref
21 SEP 2026 · 10:11 UTC65.22 ref63.88 ref
23 SEP 2026 · 18:11 UTC73.88 ref64.22 ref
25 SEP 2026 · 16:08 UTC66 ref64.77 ref
28 SEP 2026 · 00:09 UTC66 ref65 ref
30 SEP 2026 · 08:09 UTC64.22 ref63.77 ref
2 OCT 2026 · 23:09 UTC63.88 ref63 ref
4 OCT 2026 · 21:09 UTC64.88 ref63.33 ref
7 OCT 2026 · 07:10 UTC64.22 ref62.77 ref
9 OCT 2026 · 13:10 UTC64.66 ref63.88 ref
11 OCT 2026 · 13:08 UTC64.55 ref63.22 ref
14 OCT 2026 · 13:08 UTC64.22 ref64 ref
17 OCT 2026 · 13:08 UTC65.22 ref61.77 ref
18 OCT 2026 · 21:09 UTC63 ref60.44 ref
20 OCT 2026 · 13:09 UTC63 ref61.44 ref
22 OCT 2026 · 09:13 UTC63 ref61.22 ref
23 OCT 2026 · 21:13 UTC63 ref61.66 ref
25 OCT 2026 · 11:12 UTC63.11 ref59.55 ref
26 OCT 2026 · 23:12 UTC64.44 ref63.22 ref
28 OCT 2026 · 19:12 UTC63.55 ref63 ref
30 OCT 2026 · 19:12 UTC63 ref60.88 ref
1 NOV 2026 · 09:12 UTC62.22 ref60.44 ref
3 NOV 2026 · 05:11 UTC62.22 ref61.33 ref
5 NOV 2026 · 13:13 UTC62.33 ref61.22 ref

Price history in numbers

553 readings since 25 Sep 2025

Over the last 30 days the Strange Specialized Killstreak Killing Gloves of Boxing's sell price ranged from 60.88 ref to 66.22 ref and is down 3.6% after 131 moves. Over a year it ranged from 47.33 ref to 78.66 ref (down 0.4%). Today's 62.33 ref sits in the middle of its range: the lowest we have recorded is 47.33 ref (1 Jun 2026) and the highest 78.66 ref (22 Jun 2026). The price has moved 408 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days60.88 ref66.22 ref−3.6%131216
90 days54.55 ref75.77 ref−10.4%364508
a year47.33 ref78.66 ref−0.4%401546

Details

SKU43;11;kt-2
Last price change2026-10-01 22:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue