← All Kukri variants

Strange Specialized Killstreak Kukri

StrangeSpecialized Killstreak2h ago
Sell price
62.77 ref
Buy price
54.55 ref
In keys
1.01 keys
In USD
$2.29 at the Steam key rate
Steam Market sales
2 in 24h at $2.10

2 sold on the Steam Community Market in the 24 hours to 2026-08-28 03:53 UTC (9d ago), listed there as “Strange Specialized Killstreak Kukri”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.

Price history

138 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Specialized Killstreak Kukri sell price, 2025-09-25 to 2026-09-05: 138 observations, from 59.22 ref to 62.77 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC59.22 ref3.55 ref
19 OCT 2025 · 22:06 UTC58.11 ref12.55 ref
9 NOV 2025 · 23:51 UTC65.22 ref60.33 ref
8 DEC 2025 · 00:58 UTC66 ref49.22 ref
29 DEC 2025 · 03:00 UTC50 ref49.55 ref
29 JAN 2026 · 01:46 UTC46.22 ref44.11 ref
15 FEB 2026 · 22:41 UTC52.33 ref45.66 ref
15 MAR 2026 · 22:09 UTC47.22 ref41.22 ref
12 APR 2026 · 22:31 UTC47 ref42.55 ref
10 MAY 2026 · 22:34 UTC58.22 ref50.44 ref
1 JUN 2026 · 00:31 UTC58.55 ref46.55 ref
29 JUN 2026 · 01:15 UTC62 ref53.44 ref
19 JUL 2026 · 22:44 UTC56 ref47.22 ref
21 AUG 2026 · 04:08 UTC59.77 ref52 ref
21 AUG 2026 · 18:09 UTC59.66 ref52 ref
23 AUG 2026 · 00:09 UTC56 ref55.88 ref
23 AUG 2026 · 12:09 UTC55.77 ref54.77 ref
24 AUG 2026 · 06:09 UTC55.55 ref52.44 ref
24 AUG 2026 · 16:09 UTC55.55 ref51.55 ref
25 AUG 2026 · 08:09 UTC59.66 ref51.88 ref
25 AUG 2026 · 16:09 UTC63.22 ref55 ref
26 AUG 2026 · 04:09 UTC55.88 ref55.55 ref
27 AUG 2026 · 00:09 UTC55.88 ref54 ref
27 AUG 2026 · 12:08 UTC55.88 ref54.66 ref
27 AUG 2026 · 20:11 UTC59.88 ref52.11 ref
28 AUG 2026 · 12:08 UTC55.77 ref54.33 ref
28 AUG 2026 · 20:10 UTC55.77 ref52.55 ref
29 AUG 2026 · 12:10 UTC62.77 ref54.55 ref
30 AUG 2026 · 00:10 UTC61 ref53 ref
30 AUG 2026 · 16:08 UTC55.77 ref52.66 ref
31 AUG 2026 · 04:10 UTC55.77 ref54.44 ref
31 AUG 2026 · 20:11 UTC55.88 ref53.88 ref
1 SEP 2026 · 02:10 UTC55.77 ref55.11 ref
2 SEP 2026 · 02:08 UTC55.55 ref55.44 ref
2 SEP 2026 · 16:09 UTC55.33 ref53.88 ref
3 SEP 2026 · 14:08 UTC55.33 ref52 ref
3 SEP 2026 · 22:09 UTC55.33 ref51.33 ref
4 SEP 2026 · 14:08 UTC55.22 ref54.44 ref
5 SEP 2026 · 04:09 UTC55.22 ref54.77 ref
5 SEP 2026 · 20:08 UTC62.77 ref54.55 ref

Price history in numbers

138 readings since 25 Sep 2025

Over the last 30 days the Strange Specialized Killstreak Kukri's sell price ranged from 0.89 keys to 1.03 keys and is up 14.1% after 43 moves. Over a year it ranged from 0.68 keys to 1.08 keys (up 6.0%). Today's 1.01 keys sits in the upper third of its range: the lowest we have recorded is 0.68 keys (11 Jan 2026) and the highest 1.08 keys (6 Oct 2025). The price has moved 88 times since we began recording it — about once every 4 days.

WindowLowHighChangeMovesReadings
30 days0.89 keys1.03 keys+14.1%4393
90 days0.74 keys1.03 keys+7.6%52102
a year0.68 keys1.08 keys+6.0%88138

Details

SKU193;11;kt-2
Last price change2026-09-05 20:08 UTC
Key rate when recorded62.11 ref

Priced similarly

across the catalogue
ItemValueUpdated
Strange Mistaken Movember1.01 keys2h ago
Strange Snowmann1.01 keys2h ago
Strange Tropical Toad1.01 keys2h ago
Vintage Crusader's Crossbow1.01 keys2h ago
Surgeon's Shako1.01 keys2h ago
Strange Socked and Loaded1.01 keys2h ago
Strange Exorcizor1.01 keys2h ago
Strange Force-a-Nature1.01 keys2h ago