← All Loose Cannon variants

Strange Chilly Autumn Loose Cannon (Minimal Wear)

StrangeMinimal Wear1mo ago

This price has not changed since 2026-09-26 16:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
6 keys, 52.11 ref
Buy price
20 ref
In keys
6.81 keys
In USD
$14.64 at the Steam key rate

Price history

89 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Chilly Autumn Loose Cannon (Minimal Wear) sell price, 2026-09-04 to 2026-10-30: 89 observations, from 6.66 keys to 6.97 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
4 SEP 2026 · 14:08 UTC6.66 keys0.31 keys
5 SEP 2026 · 06:08 UTC6.63 keys0.31 keys
6 SEP 2026 · 06:09 UTC6.63 keys0.31 keys
6 SEP 2026 · 14:09 UTC6.94 keys0.32 keys
6 SEP 2026 · 22:09 UTC6.70 keys0.31 keys
7 SEP 2026 · 12:09 UTC6.76 keys0.31 keys
8 SEP 2026 · 00:08 UTC6.64 keys0.31 keys
8 SEP 2026 · 10:09 UTC6.71 keys0.31 keys
9 SEP 2026 · 08:09 UTC6.63 keys0.31 keys
10 SEP 2026 · 08:08 UTC6.69 keys0.31 keys
10 SEP 2026 · 22:08 UTC6.78 keys0.32 keys
11 SEP 2026 · 16:10 UTC6.77 keys0.32 keys
12 SEP 2026 · 06:08 UTC6.69 keys0.31 keys
12 SEP 2026 · 20:08 UTC6.74 keys0.31 keys
13 SEP 2026 · 10:09 UTC6.73 keys0.31 keys
14 SEP 2026 · 06:08 UTC6.72 keys0.31 keys
14 SEP 2026 · 16:09 UTC6.66 keys0.31 keys
14 SEP 2026 · 20:08 UTC6.74 keys0.31 keys
15 SEP 2026 · 04:09 UTC6.76 keys0.31 keys
15 SEP 2026 · 16:09 UTC6.73 keys0.31 keys
15 SEP 2026 · 22:08 UTC6.72 keys0.31 keys
16 SEP 2026 · 22:08 UTC6.84 keys0.31 keys
17 SEP 2026 · 12:08 UTC6.80 keys0.31 keys
17 SEP 2026 · 22:09 UTC6.79 keys0.31 keys
18 SEP 2026 · 04:07 UTC6.73 keys0.31 keys
19 SEP 2026 · 10:08 UTC6.76 keys0.31 keys
21 SEP 2026 · 02:11 UTC6.80 keys0.31 keys
21 SEP 2026 · 18:09 UTC6.78 keys0.31 keys
22 SEP 2026 · 08:09 UTC6.80 keys0.31 keys
23 SEP 2026 · 02:08 UTC6.77 keys0.31 keys
23 SEP 2026 · 12:08 UTC6.78 keys0.31 keys
24 SEP 2026 · 02:10 UTC6.81 keys0.31 keys
24 SEP 2026 · 06:09 UTC6.83 keys0.31 keys
24 SEP 2026 · 14:11 UTC6.78 keys0.31 keys
25 SEP 2026 · 12:08 UTC6.79 keys0.31 keys
26 SEP 2026 · 06:09 UTC6.80 keys0.31 keys
26 SEP 2026 · 16:09 UTC6.81 keys0.31 keys
27 OCT 2026 · 13:12 UTC7.15 keys0.32 keys
29 OCT 2026 · 19:12 UTC6.98 keys0.32 keys
30 OCT 2026 · 19:12 UTC6.97 keys0.32 keys

Price history in numbers

89 readings since 4 Sep 2026

Over the last 30 days the Strange Chilly Autumn Loose Cannon (Minimal Wear)'s sell price ranged from 6.97 keys to 7.15 keys and is down 1.6% after 5 moves. Over a year it ranged from 6.59 keys to 7.15 keys (up 4.6%). Today's 6.97 keys sits in the middle of its range: the lowest we have recorded is 6.59 keys (6 Sep 2026) and the highest 7.15 keys (27 Oct 2026). The price has moved 86 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days6.97 keys7.15 keys−1.6%57
90 days6.59 keys7.15 keys+4.6%8689
a year6.59 keys7.15 keys+4.6%8689

Details

SKU996;11;w2;pk410
Last price change2026-09-26 16:09 UTC
Key rate when recorded64.33 ref

Priced similarly

across the catalogue