Strange Specialized Killstreak Australium Medi Gun
StrangeSpecialized KillstreakAustralium4h ago
Sell price
42 keys, 48.77 ref
Buy price
40 keys, 59 ref
In keys
42.8 keys
In USD
$96.70 at the Steam key rate
Price history
149 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 42.6 keys | 34.5 keys |
| 19 OCT 2025 · 22:13 UTC | 42.4 keys | 40.0 keys |
| 16 NOV 2025 · 22:45 UTC | 41.9 keys | 38.3 keys |
| 8 DEC 2025 · 00:58 UTC | 45.7 keys | 40.7 keys |
| 4 JAN 2026 · 23:00 UTC | 41.9 keys | 40.9 keys |
| 1 FEB 2026 · 23:46 UTC | 38.1 keys | 35.8 keys |
| 1 MAR 2026 · 00:43 UTC | 36.6 keys | 35.4 keys |
| 1 APR 2026 · 00:31 UTC | 38.4 keys | 31.7 keys |
| 29 APR 2026 · 00:32 UTC | 34.8 keys | 33.7 keys |
| 24 MAY 2026 · 22:32 UTC | 36.7 keys | 34.4 keys |
| 22 JUN 2026 · 02:13 UTC | 40.8 keys | 36.3 keys |
| 19 JUL 2026 · 22:44 UTC | 44.7 keys | 38.9 keys |
| 21 AUG 2026 · 10:09 UTC | 43.1 keys | 42.7 keys |
| 21 AUG 2026 · 18:09 UTC | 42.9 keys | 42.6 keys |
| 22 AUG 2026 · 08:09 UTC | 43.0 keys | 42.7 keys |
| 22 AUG 2026 · 20:09 UTC | 42.9 keys | 42.7 keys |
| 23 AUG 2026 · 10:09 UTC | 42.8 keys | 41.8 keys |
| 24 AUG 2026 · 02:10 UTC | 42.8 keys | 41.9 keys |
| 24 AUG 2026 · 12:09 UTC | 42.5 keys | 41.7 keys |
| 25 AUG 2026 · 00:09 UTC | 42.5 keys | 41.9 keys |
| 25 AUG 2026 · 12:09 UTC | 42.5 keys | 41.9 keys |
| 25 AUG 2026 · 22:09 UTC | 42.5 keys | 42.0 keys |
| 26 AUG 2026 · 06:09 UTC | 42.6 keys | 42.1 keys |
| 26 AUG 2026 · 16:09 UTC | 42.5 keys | 42.0 keys |
| 27 AUG 2026 · 02:10 UTC | 42.5 keys | 42.2 keys |
| 27 AUG 2026 · 14:09 UTC | 44.6 keys | 42.2 keys |
| 28 AUG 2026 · 04:09 UTC | 44.7 keys | 42.6 keys |
| 28 AUG 2026 · 14:10 UTC | 44.6 keys | 42.6 keys |
| 29 AUG 2026 · 04:09 UTC | 44.6 keys | 42.8 keys |
| 29 AUG 2026 · 20:10 UTC | 43.6 keys | 42.8 keys |
| 30 AUG 2026 · 12:09 UTC | 44.5 keys | 43.8 keys |
| 31 AUG 2026 · 04:10 UTC | 43.2 keys | 42.6 keys |
| 31 AUG 2026 · 18:10 UTC | 43.2 keys | 42.6 keys |
| 1 SEP 2026 · 02:10 UTC | 48.9 keys | 42.5 keys |
| 1 SEP 2026 · 18:08 UTC | 48.7 keys | 42.4 keys |
| 2 SEP 2026 · 16:09 UTC | 42.4 keys | 41.0 keys |
| 3 SEP 2026 · 14:08 UTC | 46.8 keys | 40.7 keys |
| 4 SEP 2026 · 02:08 UTC | 44.3 keys | 42.2 keys |
| 4 SEP 2026 · 20:08 UTC | 43.2 keys | 41.8 keys |
| 5 SEP 2026 · 12:10 UTC | 42.8 keys | 41.0 keys |
Price history in numbers
149 readings since 25 Sep 2025Over the last 30 days the Strange Specialized Killstreak Australium Medi Gun's sell price ranged from 42.3 keys to 48.9 keys and is down 3.2% after 82 moves. Over a year it ranged from 34.0 keys to 49.1 keys (up 0.4%). Today's 42.8 keys sits in the middle of its range: the lowest we have recorded is 34.0 keys (3 May 2026) and the highest 49.1 keys (3 Aug 2026). The price has moved 127 times since we began recording it — about once every 3 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 42.3 keys | 48.9 keys | −3.2% | 82 | 104 |
| 90 days | 37.1 keys | 49.1 keys | +15.2% | 91 | 113 |
| a year | 34.0 keys | 49.1 keys | +0.4% | 127 | 149 |
Details
| SKU | 211;11;australium;kt-2 |
|---|---|
| Last price change | 2026-09-05 12:10 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 41.2 keys | 1mo ago | |
| 42.8 keys | 6h ago | |
| 42.5 keys | 2d ago | |
| 42.6 keys | 18h ago | |
| 41.1 keys | 30d ago | |
| 41.2 keys | 3mo ago | |
| 42.7 keys | 10h ago | |
| 42.8 keys | 6h ago |