Sell price
23 keys, 47.33 ref
Buy price
20 keys, 41.11 ref
In keys
23.8 keys
In USD
$53.71 at the Steam key rate
Price history
138 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 23.4 keys | 20.4 keys |
| 19 OCT 2025 · 22:11 UTC | 21.8 keys | 20.0 keys |
| 9 NOV 2025 · 23:51 UTC | 20.4 keys | 19.5 keys |
| 8 DEC 2025 · 00:58 UTC | 22.2 keys | 20.9 keys |
| 29 DEC 2025 · 01:00 UTC | 25.6 keys | 22.3 keys |
| 29 JAN 2026 · 01:46 UTC | 20.3 keys | 20.2 keys |
| 15 FEB 2026 · 22:41 UTC | 21.2 keys | 20.0 keys |
| 15 MAR 2026 · 22:09 UTC | 19.3 keys | 18.3 keys |
| 12 APR 2026 · 22:31 UTC | 19.1 keys | 17.6 keys |
| 10 MAY 2026 · 22:34 UTC | 21.6 keys | 18.7 keys |
| 1 JUN 2026 · 00:31 UTC | 19.1 keys | 18.1 keys |
| 29 JUN 2026 · 01:15 UTC | 20.9 keys | 19.9 keys |
| 19 JUL 2026 · 22:44 UTC | 20.7 keys | 19.7 keys |
| 21 AUG 2026 · 10:09 UTC | 21.3 keys | 21.2 keys |
| 21 AUG 2026 · 18:09 UTC | 21.2 keys | 20.8 keys |
| 22 AUG 2026 · 08:09 UTC | 21.2 keys | 21.1 keys |
| 22 AUG 2026 · 16:09 UTC | 22.1 keys | 21.1 keys |
| 23 AUG 2026 · 14:09 UTC | 22.1 keys | 21.2 keys |
| 24 AUG 2026 · 02:10 UTC | 24.5 keys | 21.3 keys |
| 24 AUG 2026 · 16:09 UTC | 24.7 keys | 21.5 keys |
| 25 AUG 2026 · 00:09 UTC | 24.9 keys | 21.7 keys |
| 25 AUG 2026 · 14:09 UTC | 25.0 keys | 21.7 keys |
| 25 AUG 2026 · 22:09 UTC | 22.8 keys | 21.7 keys |
| 27 AUG 2026 · 18:09 UTC | 25.0 keys | 21.7 keys |
| 28 AUG 2026 · 09:36 UTC | 22.8 keys | 21.7 keys |
| 28 AUG 2026 · 20:10 UTC | 22.8 keys | 21.7 keys |
| 29 AUG 2026 · 08:10 UTC | 22.8 keys | 21.7 keys |
| 30 AUG 2026 · 00:10 UTC | 22.8 keys | 21.9 keys |
| 30 AUG 2026 · 12:09 UTC | 23.2 keys | 22.3 keys |
| 31 AUG 2026 · 04:10 UTC | 22.5 keys | 21.7 keys |
| 31 AUG 2026 · 18:10 UTC | 22.5 keys | 21.8 keys |
| 1 SEP 2026 · 02:10 UTC | 22.4 keys | 21.7 keys |
| 1 SEP 2026 · 14:08 UTC | 22.2 keys | 20.5 keys |
| 2 SEP 2026 · 06:09 UTC | 21.8 keys | 21.0 keys |
| 2 SEP 2026 · 16:09 UTC | 22.0 keys | 21.2 keys |
| 3 SEP 2026 · 06:09 UTC | 21.2 keys | 20.5 keys |
| 3 SEP 2026 · 16:08 UTC | 21.9 keys | 21.5 keys |
| 4 SEP 2026 · 06:09 UTC | 21.3 keys | 20.7 keys |
| 4 SEP 2026 · 16:09 UTC | 21.2 keys | 20.6 keys |
| 5 SEP 2026 · 12:10 UTC | 23.8 keys | 20.7 keys |
Price history in numbers
138 readings since 25 Sep 2025Over the last 30 days the Strange Killstreak Australium Minigun's sell price ranged from 19.2 keys to 25.0 keys and is up 6.9% after 86 moves. Over a year it ranged from 17.6 keys to 25.6 keys (up 1.5%). Today's 23.8 keys sits in the upper third of its range: the lowest we have recorded is 17.6 keys (29 Apr 2026) and the highest 25.6 keys (29 Dec 2025). The price has moved 131 times since we began recording it — about once every 3 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 19.2 keys | 25.0 keys | +6.9% | 86 | 93 |
| 90 days | 18.6 keys | 25.0 keys | +27.8% | 95 | 102 |
| a year | 17.6 keys | 25.6 keys | +1.5% | 131 | 138 |
Details
| SKU | 202;11;australium;kt-1 |
|---|---|
| Last price change | 2026-09-05 12:10 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 23.5 keys | 2d ago | |
| 22.9 keys | 1mo ago | |
| 23.3 keys | 4d ago | |
| 23.6 keys | 2d ago | |
| 22.9 keys | 7d ago | |
| 22.9 keys | 8d ago | |
| 23.8 keys | 4h ago | |
| 22.8 keys | 1mo ago |