← All Minigun variants

Strange Specialized Killstreak Nutcracker Mk.II Minigun (Minimal Wear)

StrangeSpecialized KillstreakMinimal Wear1mo ago

This price has not changed since 2026-10-01 22:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
1 key, 44.44 ref
Buy price
25.88 ref
In keys
1.71 keys
In USD
$3.64 at the Steam key rate

Price history

159 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Specialized Killstreak Nutcracker Mk.II Minigun (Minimal Wear) sell price, 2026-09-27 to 2026-11-05: 159 observations, from 108.55 ref to 100.22 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
27 SEP 2026 · 00:09 UTC108.55 ref25.66 ref
28 SEP 2026 · 00:09 UTC109.11 ref25.88 ref
28 SEP 2026 · 14:08 UTC108.55 ref25.77 ref
29 SEP 2026 · 08:09 UTC108.44 ref25.88 ref
30 SEP 2026 · 02:08 UTC107.66 ref25.88 ref
1 OCT 2026 · 04:09 UTC108.44 ref26 ref
1 OCT 2026 · 22:09 UTC107.33 ref25.88 ref
2 OCT 2026 · 11:10 UTC106.88 ref25.88 ref
3 OCT 2026 · 23:10 UTC108.88 ref26 ref
4 OCT 2026 · 21:09 UTC109.66 ref26.11 ref
7 OCT 2026 · 13:10 UTC108.33 ref26 ref
8 OCT 2026 · 21:10 UTC108.55 ref26 ref
9 OCT 2026 · 09:09 UTC108.11 ref26 ref
11 OCT 2026 · 17:10 UTC108 ref26 ref
12 OCT 2026 · 23:09 UTC107.11 ref25.88 ref
13 OCT 2026 · 23:08 UTC107.33 ref25.88 ref
15 OCT 2026 · 05:09 UTC107.88 ref26 ref
16 OCT 2026 · 07:07 UTC108.44 ref26 ref
17 OCT 2026 · 01:08 UTC108.11 ref26 ref
18 OCT 2026 · 01:08 UTC107.77 ref26 ref
19 OCT 2026 · 01:08 UTC107.55 ref26 ref
20 OCT 2026 · 15:12 UTC107.33 ref26.55 ref
21 OCT 2026 · 07:10 UTC107.33 ref26.66 ref
21 OCT 2026 · 23:12 UTC106.66 ref26.66 ref
22 OCT 2026 · 13:12 UTC106.77 ref26.66 ref
22 OCT 2026 · 21:13 UTC104.66 ref26.55 ref
23 OCT 2026 · 13:13 UTC105.11 ref26.66 ref
24 OCT 2026 · 05:13 UTC103.44 ref26.55 ref
25 OCT 2026 · 23:12 UTC103.22 ref26.66 ref
27 OCT 2026 · 01:12 UTC102.44 ref26.66 ref
27 OCT 2026 · 15:12 UTC102.66 ref26.77 ref
28 OCT 2026 · 15:12 UTC102.33 ref26.77 ref
29 OCT 2026 · 01:12 UTC100.77 ref26.77 ref
30 OCT 2026 · 01:12 UTC100.66 ref27 ref
30 OCT 2026 · 17:12 UTC100.33 ref27 ref
31 OCT 2026 · 21:12 UTC98.33 ref26.66 ref
1 NOV 2026 · 23:12 UTC98.66 ref26.66 ref
2 NOV 2026 · 11:12 UTC99.88 ref26.77 ref
4 NOV 2026 · 01:12 UTC99.22 ref26.77 ref
5 NOV 2026 · 13:13 UTC100.22 ref27 ref

Price history in numbers

159 readings since 27 Sep 2026

Over the last 30 days the Strange Specialized Killstreak Nutcracker Mk.II Minigun (Minimal Wear)'s sell price ranged from 1.56 keys to 1.74 keys and is down 6.9% after 115 moves. Over a year it ranged from 1.56 keys to 1.75 keys (down 7.7%). Today's 1.59 keys sits in the lower third of its range: the lowest we have recorded is 1.56 keys (31 Oct 2026) and the highest 1.75 keys (4 Oct 2026). The price has moved 151 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days1.56 keys1.74 keys−6.9%115119
90 days1.56 keys1.75 keys−7.7%151159
a year1.56 keys1.75 keys−7.7%151159

Details

SKU202;11;w2;pk161;kt-2
Last price change2026-10-01 22:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue