← All Ominous Offering variants

Strange Ominous Offering

Strange1mo ago

This price has not changed since 2026-10-01 22:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
9.44 ref
Buy price
8.77 ref
In keys
9.44 ref
In USD
$0.32 at the Steam key rate

Community price on backpack.tf: 6.77–8.66 ref, last changed 2026-05-13 (6mo ago). The live quote above, 9.44 ref, is 39% higher and last moved 1mo ago. They are different measures: the quote is what traders and bots are asking and bidding on the classifieds right now, and it moves for thousands of items every day; the community price is a suggestion accepted by vote, which changes only when someone argues it should. A quote well away from the vote is usually a price that is about to be re-argued. Community prices from backpack.tf, read under an hour ago.

Price history

560 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Ominous Offering sell price, 2025-09-25 to 2026-11-05: 560 observations, from 10.77 ref to 9.77 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC10.77 ref9.77 ref
11 JAN 2026 · 23:40 UTC19 ref10.22 ref
3 MAY 2026 · 22:32 UTC10.66 ref7 ref
10 AUG 2026 · 01:11 UTC9.11 ref4.33 ref
23 AUG 2026 · 02:09 UTC8.55 ref7.44 ref
25 AUG 2026 · 08:09 UTC12.88 ref6.88 ref
26 AUG 2026 · 20:10 UTC11 ref7.11 ref
28 AUG 2026 · 20:10 UTC10.11 ref9.11 ref
31 AUG 2026 · 14:09 UTC9.55 ref8.66 ref
2 SEP 2026 · 16:09 UTC9.55 ref8.33 ref
5 SEP 2026 · 04:09 UTC13 ref7.33 ref
7 SEP 2026 · 16:08 UTC9.55 ref8.55 ref
10 SEP 2026 · 14:08 UTC10 ref8.66 ref
13 SEP 2026 · 02:08 UTC10.88 ref8.88 ref
15 SEP 2026 · 06:08 UTC11 ref10.22 ref
17 SEP 2026 · 10:10 UTC10.55 ref9.77 ref
19 SEP 2026 · 14:08 UTC10.44 ref9.11 ref
21 SEP 2026 · 16:10 UTC10.33 ref9.33 ref
24 SEP 2026 · 12:09 UTC10.33 ref7.77 ref
27 SEP 2026 · 12:08 UTC10.77 ref9.33 ref
30 SEP 2026 · 08:08 UTC9.77 ref9.22 ref
2 OCT 2026 · 19:11 UTC8.77 ref7.44 ref
4 OCT 2026 · 21:09 UTC10.88 ref9.55 ref
7 OCT 2026 · 11:10 UTC9.33 ref7.33 ref
9 OCT 2026 · 07:09 UTC9.66 ref7.77 ref
10 OCT 2026 · 23:10 UTC10.22 ref9.22 ref
13 OCT 2026 · 15:08 UTC10.22 ref8.44 ref
15 OCT 2026 · 15:09 UTC9.77 ref8.88 ref
17 OCT 2026 · 17:08 UTC9.88 ref6.88 ref
19 OCT 2026 · 11:08 UTC9.66 ref7.55 ref
21 OCT 2026 · 17:12 UTC9.66 ref9.11 ref
23 OCT 2026 · 17:12 UTC10.33 ref10.22 ref
26 OCT 2026 · 05:12 UTC10.22 ref8.22 ref
27 OCT 2026 · 13:12 UTC9.33 ref9.22 ref
28 OCT 2026 · 21:12 UTC9.55 ref9.22 ref
30 OCT 2026 · 09:12 UTC10 ref9.55 ref
31 OCT 2026 · 17:13 UTC9.55 ref8.88 ref
2 NOV 2026 · 03:12 UTC10.11 ref9.66 ref
3 NOV 2026 · 11:12 UTC9.55 ref9 ref
5 NOV 2026 · 09:13 UTC9.77 ref9.33 ref

Price history in numbers

560 readings since 25 Sep 2025

Over the last 30 days the Strange Ominous Offering's sell price ranged from 8.33 ref to 11 ref and is up 6.0% after 133 moves. Over a year it ranged from 6.11 ref to 19 ref (down 12.0%). Today's 9.77 ref sits in the lower third of its range: the lowest we have recorded is 6.11 ref (23 Aug 2026) and the highest 59.55 ref (29 Oct 2025). The price has moved 346 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days8.33 ref11 ref+6.0%133235
90 days6.11 ref13.33 ref+7.3%306517
a year6.11 ref19 ref−12.0%341553

Details

SKU31251;11
Last price change2026-10-01 22:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue