← All Point and Shoot variants

Genuine Point and Shoot

Genuine3h ago
Sell price
1 key, 19.88 ref
Buy price
1 key, 16.11 ref
In keys
1.32 keys
In USD
$2.97 at the Steam key rate
Steam Market sales
3 in 24h at $3.88

Community price on backpack.tf: 1.20–1.45 keys, last changed 2026-05-05 (4mo ago). The live quote above, 1.32 keys, is inside the community’s range and last moved 3h ago. They are different measures: the quote is what traders and bots are asking and bidding on the classifieds right now, and it moves for thousands of items every day; the community price is a suggestion accepted by vote, which changes only when someone argues it should. A quote well away from the vote is usually a price that is about to be re-argued. Community prices from backpack.tf, read under an hour ago.

3 sold on the Steam Community Market in the 24 hours to 2026-09-02 15:55 UTC (3d ago), listed there as “Genuine Point and Shoot”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.

Price history

144 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Genuine Point and Shoot sell price, 2025-09-25 to 2026-09-05: 144 observations, from 100.33 ref to 83 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC100.33 ref100.22 ref
19 OCT 2025 · 21:11 UTC100.55 ref72.44 ref
9 NOV 2025 · 22:26 UTC86.44 ref79.77 ref
8 DEC 2025 · 00:43 UTC104.44 ref95.22 ref
4 JAN 2026 · 22:49 UTC91.77 ref90.66 ref
29 JAN 2026 · 01:43 UTC78.22 ref70.55 ref
22 FEB 2026 · 22:39 UTC77.66 ref72.44 ref
22 MAR 2026 · 22:06 UTC81 ref71.22 ref
19 APR 2026 · 22:29 UTC79.77 ref74.55 ref
17 MAY 2026 · 22:30 UTC68.55 ref68.22 ref
15 JUN 2026 · 00:30 UTC79 ref69.44 ref
5 JUL 2026 · 23:12 UTC77 ref73.22 ref
3 AUG 2026 · 00:24 UTC74.55 ref74.44 ref
21 AUG 2026 · 14:08 UTC80.11 ref78.55 ref
22 AUG 2026 · 00:08 UTC80 ref79.11 ref
22 AUG 2026 · 16:08 UTC80.11 ref76.88 ref
23 AUG 2026 · 06:08 UTC78.33 ref77 ref
24 AUG 2026 · 16:08 UTC81.77 ref77 ref
25 AUG 2026 · 10:08 UTC84.33 ref78.44 ref
25 AUG 2026 · 20:09 UTC84.33 ref74.77 ref
26 AUG 2026 · 02:09 UTC83.66 ref77.55 ref
26 AUG 2026 · 14:08 UTC83.55 ref74.33 ref
27 AUG 2026 · 00:08 UTC84.33 ref74.22 ref
27 AUG 2026 · 08:08 UTC84.44 ref79.77 ref
27 AUG 2026 · 20:10 UTC84.22 ref77.77 ref
28 AUG 2026 · 12:07 UTC93 ref80.88 ref
28 AUG 2026 · 20:09 UTC91.55 ref82.66 ref
29 AUG 2026 · 12:09 UTC88.11 ref84.44 ref
30 AUG 2026 · 04:09 UTC83.55 ref82.11 ref
30 AUG 2026 · 16:07 UTC81.88 ref80 ref
31 AUG 2026 · 10:09 UTC79.55 ref79.44 ref
31 AUG 2026 · 22:09 UTC79.88 ref78.22 ref
1 SEP 2026 · 04:08 UTC78.22 ref75.88 ref
1 SEP 2026 · 20:08 UTC78.22 ref70.33 ref
2 SEP 2026 · 12:08 UTC77.22 ref74.33 ref
3 SEP 2026 · 00:08 UTC76.77 ref76.44 ref
3 SEP 2026 · 14:08 UTC77.88 ref69.88 ref
4 SEP 2026 · 06:08 UTC78.88 ref77.88 ref
5 SEP 2026 · 00:07 UTC77.55 ref77.33 ref
5 SEP 2026 · 16:08 UTC83 ref79.22 ref

Price history in numbers

144 readings since 25 Sep 2025

Over the last 30 days the Genuine Point and Shoot's sell price ranged from 1.21 keys to 1.47 keys and is up 6.4% after 88 moves. Over a year it ranged from 1.09 keys to 1.69 keys (down 17.3%). Today's 1.32 keys sits in the middle of its range: the lowest we have recorded is 1.09 keys (17 May 2026) and the highest 1.69 keys (22 Dec 2025). The price has moved 133 times since we began recording it — about once every 3 days.

WindowLowHighChangeMovesReadings
30 days1.21 keys1.47 keys+6.4%8899
90 days1.11 keys1.47 keys+10.8%97108
a year1.09 keys1.69 keys−17.3%133144

Details

SKU634;1
Last price change2026-09-05 16:08 UTC
Key rate when recorded63.11 ref

Priced similarly

across the catalogue