← All Scattergun variants

Strange Specialized Killstreak Australium Scattergun

StrangeSpecialized KillstreakAustralium6h ago
Sell price
40 keys, 2.55 ref
Buy price
39 keys, 19.88 ref
In keys
40.0 keys
In USD
$90.49 at the Steam key rate

Price history

151 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Specialized Killstreak Australium Scattergun sell price, 2025-09-25 to 2026-09-05: 151 observations, from 43.9 keys to 40.0 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC43.9 keys43.0 keys
19 OCT 2025 · 22:13 UTC42.1 keys40.8 keys
16 NOV 2025 · 22:45 UTC43.7 keys38.2 keys
15 DEC 2025 · 00:57 UTC45.1 keys41.4 keys
4 JAN 2026 · 20:55 UTC42.4 keys41.8 keys
1 FEB 2026 · 23:46 UTC38.3 keys35.5 keys
1 MAR 2026 · 00:43 UTC36.0 keys35.2 keys
1 APR 2026 · 00:31 UTC37.9 keys35.7 keys
3 MAY 2026 · 22:32 UTC43.3 keys34.3 keys
1 JUN 2026 · 00:31 UTC39.4 keys37.6 keys
22 JUN 2026 · 00:12 UTC38.8 keys37.0 keys
19 JUL 2026 · 22:44 UTC38.8 keys37.7 keys
21 AUG 2026 · 10:09 UTC42.3 keys41.7 keys
21 AUG 2026 · 22:09 UTC47.9 keys41.6 keys
22 AUG 2026 · 10:09 UTC44.1 keys41.7 keys
23 AUG 2026 · 00:09 UTC47.9 keys41.7 keys
23 AUG 2026 · 22:09 UTC42.4 keys41.4 keys
24 AUG 2026 · 10:09 UTC47.7 keys41.5 keys
24 AUG 2026 · 20:09 UTC44.7 keys41.8 keys
25 AUG 2026 · 10:09 UTC44.7 keys41.8 keys
25 AUG 2026 · 20:10 UTC44.6 keys41.7 keys
26 AUG 2026 · 06:09 UTC44.6 keys41.9 keys
26 AUG 2026 · 16:09 UTC44.6 keys41.8 keys
27 AUG 2026 · 00:09 UTC44.6 keys41.9 keys
27 AUG 2026 · 12:08 UTC44.5 keys41.9 keys
28 AUG 2026 · 00:09 UTC44.3 keys41.9 keys
28 AUG 2026 · 14:10 UTC44.2 keys42.1 keys
29 AUG 2026 · 04:09 UTC44.1 keys42.0 keys
29 AUG 2026 · 20:10 UTC43.8 keys42.0 keys
30 AUG 2026 · 12:09 UTC44.5 keys42.7 keys
31 AUG 2026 · 00:09 UTC43.4 keys42.0 keys
31 AUG 2026 · 18:10 UTC41.7 keys41.5 keys
1 SEP 2026 · 04:10 UTC41.4 keys40.9 keys
1 SEP 2026 · 22:08 UTC41.2 keys40.9 keys
2 SEP 2026 · 12:09 UTC40.6 keys40.3 keys
3 SEP 2026 · 02:09 UTC40.9 keys40.7 keys
3 SEP 2026 · 14:08 UTC40.7 keys38.9 keys
4 SEP 2026 · 02:08 UTC40.7 keys40.5 keys
4 SEP 2026 · 20:08 UTC40.4 keys39.8 keys
5 SEP 2026 · 10:08 UTC40.0 keys39.3 keys

Price history in numbers

151 readings since 25 Sep 2025

Over the last 30 days the Strange Specialized Killstreak Australium Scattergun's sell price ranged from 40.0 keys to 48.0 keys and is down 15.3% after 100 moves. Over a year it ranged from 36.0 keys to 48.0 keys (down 8.8%). Today's 40.0 keys sits in the middle of its range: the lowest we have recorded is 36.0 keys (1 Mar 2026) and the highest 48.0 keys (23 Aug 2026). The price has moved 145 times since we began recording it — about once every 2 days.

WindowLowHighChangeMovesReadings
30 days40.0 keys48.0 keys−15.3%100106
90 days38.8 keys48.0 keys−11.4%109115
a year36.0 keys48.0 keys−8.8%145151

Details

SKU200;11;australium;kt-2
Last price change2026-09-05 10:08 UTC
Key rate when recorded61.89 ref

Priced similarly

across the catalogue