← All Shortstop variants

Strange Specialized Killstreak Shortstop

StrangeSpecialized Killstreak1mo ago

This price has not changed since 2026-10-02 00:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
1 key, 10.33 ref
Buy price
1 key, 6.44 ref
In keys
1.16 keys
In USD
$2.51 at the Steam key rate
Steam Market sales
3 in 24h at $2.23

3 sold on the Steam Community Market in the 24 hours to 2026-10-31 15:59 UTC (5d ago), listed there as “Strange Specialized Killstreak Shortstop”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.

Price history

571 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Specialized Killstreak Shortstop sell price, 2025-09-25 to 2026-11-05: 571 observations, from 78.44 ref to 68.33 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC78.44 ref68.55 ref
4 JAN 2026 · 23:00 UTC73.33 ref69.66 ref
19 APR 2026 · 22:32 UTC58.33 ref53.33 ref
3 AUG 2026 · 02:24 UTC70.11 ref56.55 ref
23 AUG 2026 · 06:09 UTC67.22 ref65.22 ref
25 AUG 2026 · 10:09 UTC71.33 ref68.55 ref
27 AUG 2026 · 00:09 UTC71.22 ref68.66 ref
29 AUG 2026 · 00:10 UTC67.55 ref64.44 ref
31 AUG 2026 · 14:09 UTC67.77 ref66.77 ref
2 SEP 2026 · 16:09 UTC70.66 ref62.88 ref
5 SEP 2026 · 00:08 UTC77.22 ref66.88 ref
9 SEP 2026 · 06:10 UTC76.44 ref66.22 ref
12 SEP 2026 · 08:10 UTC79.22 ref68.66 ref
14 SEP 2026 · 18:08 UTC75.22 ref67.88 ref
16 SEP 2026 · 22:08 UTC68.77 ref65.66 ref
19 SEP 2026 · 12:09 UTC71.88 ref66.22 ref
22 SEP 2026 · 04:09 UTC66.77 ref66 ref
24 SEP 2026 · 02:10 UTC75.33 ref70.66 ref
25 SEP 2026 · 22:10 UTC69.88 ref68.66 ref
29 SEP 2026 · 08:09 UTC69.77 ref69.66 ref
1 OCT 2026 · 12:09 UTC73.33 ref68.33 ref
3 OCT 2026 · 13:10 UTC73.88 ref68.11 ref
6 OCT 2026 · 05:09 UTC71.11 ref69.44 ref
8 OCT 2026 · 11:10 UTC74.77 ref70.88 ref
10 OCT 2026 · 11:09 UTC73.11 ref71.11 ref
12 OCT 2026 · 09:09 UTC70.77 ref69.11 ref
14 OCT 2026 · 01:09 UTC73.66 ref69.55 ref
16 OCT 2026 · 05:07 UTC74.77 ref67.55 ref
17 OCT 2026 · 21:08 UTC71.22 ref68.88 ref
19 OCT 2026 · 19:09 UTC70.88 ref69 ref
22 OCT 2026 · 11:12 UTC70.66 ref70.55 ref
24 OCT 2026 · 01:13 UTC69.55 ref66.77 ref
25 OCT 2026 · 17:12 UTC71.22 ref69.55 ref
27 OCT 2026 · 13:12 UTC71.88 ref71.77 ref
29 OCT 2026 · 05:12 UTC69.11 ref68.11 ref
30 OCT 2026 · 15:12 UTC70.11 ref67.88 ref
1 NOV 2026 · 05:12 UTC70.11 ref68.22 ref
2 NOV 2026 · 17:12 UTC69.77 ref65.88 ref
3 NOV 2026 · 23:12 UTC69.22 ref63.33 ref
5 NOV 2026 · 09:13 UTC68.33 ref67.44 ref

Price history in numbers

571 readings since 25 Sep 2025

Over the last 30 days the Strange Specialized Killstreak Shortstop's sell price ranged from 1.07 keys to 1.21 keys and is down 3.9% after 203 moves. Over a year it ranged from 0.88 keys to 1.33 keys (down 12.0%). Today's 1.09 keys sits in the middle of its range: the lowest we have recorded is 0.88 keys (29 Apr 2026) and the highest 1.33 keys (15 Dec 2025). The price has moved 501 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days1.07 keys1.21 keys−3.9%203246
90 days1.01 keys1.32 keys−3.8%457526
a year0.88 keys1.33 keys−12.0%495564

Details

SKU220;11;kt-2
Last price change2026-10-02 00:09 UTC
Key rate when recorded62.89 ref

Priced similarly

across the catalogue