Strange Professional Killstreak Bank Rolled Shotgun (Factory New)
StrangeProfessional KillstreakFactory New8d ago
Sell price
11 keys, 61.66 ref
Buy price
10 keys, 25.77 ref
In keys
12.0 keys
In USD
$27.15 at the Steam key rate
Price history
17 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 15 JUN 2026 · 14:06 UTC | 23.1 keys | 6.20 keys |
| 22 JUN 2026 · 08:12 UTC | 26.7 keys | 7.16 keys |
| 22 JUN 2026 · 15:09 UTC | 14.8 keys | 13.4 keys |
| 8 JUL 2026 · 22:45 UTC | 18.9 keys | 16.5 keys |
| 22 AUG 2026 · 20:09 UTC | 20.8 keys | 18.1 keys |
| 23 AUG 2026 · 00:09 UTC | 20.8 keys | 18.1 keys |
| 23 AUG 2026 · 02:09 UTC | 12.0 keys | 10.4 keys |
| 23 AUG 2026 · 06:09 UTC | 12.0 keys | 10.4 keys |
| 23 AUG 2026 · 12:09 UTC | 20.8 keys | 18.1 keys |
| 23 AUG 2026 · 18:09 UTC | 20.8 keys | 18.1 keys |
| 24 AUG 2026 · 02:10 UTC | 20.9 keys | 18.2 keys |
| 24 AUG 2026 · 06:09 UTC | 20.9 keys | 18.1 keys |
| 24 AUG 2026 · 08:09 UTC | 20.8 keys | 18.0 keys |
| 25 AUG 2026 · 18:10 UTC | 11.9 keys | 10.4 keys |
| 28 AUG 2026 · 09:36 UTC | 11.9 keys | 10.4 keys |
| 28 AUG 2026 · 16:09 UTC | 11.9 keys | 10.4 keys |
| 28 AUG 2026 · 20:10 UTC | 12.0 keys | 10.4 keys |
Price history in numbers
17 readings since 15 Jun 2026Over the last 30 days the Strange Professional Killstreak Bank Rolled Shotgun (Factory New)'s sell price ranged from 11.9 keys to 20.9 keys and is down 42.5% after 12 moves. Over a year it ranged from 11.9 keys to 26.7 keys (down 48.2%). Today's 12.0 keys sits at the bottom of its range: the lowest we have recorded is 11.9 keys (28 Aug 2026) and the highest 26.7 keys (22 Jun 2026). The price has moved 16 times since we began recording it — about once every 5 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 11.9 keys | 20.9 keys | −42.5% | 12 | 13 |
| 90 days | 11.9 keys | 26.7 keys | −48.2% | 16 | 17 |
| a year | 11.9 keys | 26.7 keys | −48.2% | 16 | 17 |
Details
| SKU | 199;11;w1;pk202;kt-3 |
|---|---|
| Last price change | 2026-08-28 20:10 UTC |
| Key rate when recorded | 64.22 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 12.4 keys | 8h ago | |
| 12.3 keys | 1d ago | |
| 12.2 keys | 2d ago | |
| 12.3 keys | 22h ago | |
| 12.3 keys | 1d ago | |
| 11.9 keys | 11d ago | |
| 12.4 keys | 4h ago | |
| 11.9 keys | 14h ago |