← All Silver Botkiller Minigun Mk.II variants
Strange Specialized Killstreak Silver Botkiller Minigun Mk.II
This price has not changed since 2026-10-02 00:09 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.
5 sold on the Steam Community Market in the 24 hours to 2026-10-31 03:58 UTC (5d ago), listed there as “Strange Specialized Killstreak Silver Botkiller Minigun Mk.II”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 1 DEC 2025 · 09:05 UTC | 0.54 keys | 0.28 keys |
| 19 JUL 2026 · 22:44 UTC | 0.51 keys | 0.45 keys |
| 23 AUG 2026 · 02:09 UTC | 0.50 keys | 0.43 keys |
| 25 AUG 2026 · 18:10 UTC | 0.54 keys | 0.47 keys |
| 27 AUG 2026 · 10:09 UTC | 0.58 keys | 0.50 keys |
| 29 AUG 2026 · 16:10 UTC | 0.53 keys | 0.46 keys |
| 31 AUG 2026 · 20:11 UTC | 0.74 keys | 0.64 keys |
| 2 SEP 2026 · 22:08 UTC | 0.60 keys | 0.52 keys |
| 5 SEP 2026 · 02:09 UTC | 0.64 keys | 0.56 keys |
| 7 SEP 2026 · 10:08 UTC | 0.68 keys | 0.59 keys |
| 9 SEP 2026 · 22:08 UTC | 0.59 keys | 0.52 keys |
| 12 SEP 2026 · 10:08 UTC | 0.64 keys | 0.56 keys |
| 14 SEP 2026 · 16:09 UTC | 0.61 keys | 0.53 keys |
| 16 SEP 2026 · 16:09 UTC | 0.64 keys | 0.55 keys |
| 19 SEP 2026 · 16:08 UTC | 0.70 keys | 0.61 keys |
| 22 SEP 2026 · 12:09 UTC | 0.65 keys | 0.57 keys |
| 24 SEP 2026 · 16:09 UTC | 0.70 keys | 0.61 keys |
| 27 SEP 2026 · 14:09 UTC | 0.73 keys | 0.63 keys |
| 29 SEP 2026 · 20:10 UTC | 0.59 keys | 0.51 keys |
| 2 OCT 2026 · 00:09 UTC | 0.67 keys | 0.58 keys |
| 3 OCT 2026 · 23:10 UTC | 0.75 keys | 0.66 keys |
| 6 OCT 2026 · 01:09 UTC | 0.76 keys | 0.66 keys |
| 8 OCT 2026 · 07:10 UTC | 0.68 keys | 0.59 keys |
| 9 OCT 2026 · 23:11 UTC | 0.75 keys | 0.65 keys |
| 12 OCT 2026 · 17:08 UTC | 3.21 keys | 0.64 keys |
| 15 OCT 2026 · 01:09 UTC | 3.25 keys | 0.61 keys |
| 17 OCT 2026 · 01:08 UTC | 3.28 keys | 0.66 keys |
| 18 OCT 2026 · 05:08 UTC | 3.16 keys | 0.67 keys |
| 19 OCT 2026 · 21:08 UTC | 0.89 keys | 0.70 keys |
| 20 OCT 2026 · 23:12 UTC | 0.86 keys | 0.66 keys |
| 22 OCT 2026 · 13:12 UTC | 0.84 keys | 0.71 keys |
| 23 OCT 2026 · 19:12 UTC | 0.82 keys | 0.46 keys |
| 25 OCT 2026 · 03:11 UTC | 0.71 keys | 0.61 keys |
| 26 OCT 2026 · 09:12 UTC | 0.63 keys | 0.55 keys |
| 27 OCT 2026 · 21:12 UTC | 0.61 keys | 0.58 keys |
| 29 OCT 2026 · 15:12 UTC | 0.61 keys | 0.57 keys |
| 31 OCT 2026 · 17:13 UTC | 0.60 keys | 0.58 keys |
| 2 NOV 2026 · 15:12 UTC | 0.57 keys | 0.57 keys |
| 4 NOV 2026 · 01:12 UTC | 0.58 keys | 0.57 keys |
| 5 NOV 2026 · 13:13 UTC | 0.60 keys | 0.56 keys |
Price history in numbers
507 readings since 1 Dec 2025Over the last 30 days the Strange Specialized Killstreak Silver Botkiller Minigun Mk.II's sell price ranged from 35.66 ref to 215.22 ref and is down 12.2% after 146 moves. Over a year it ranged from 26.44 ref to 352.66 ref (up 11.1%). Today's 37.66 ref sits at the bottom of its range: the lowest we have recorded is 26.44 ref (22 Aug 2026) and the highest 352.66 ref (22 Jun 2026). The price has moved 417 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 35.66 ref | 215.22 ref | −12.2% | 146 | 231 |
| 90 days | 26.44 ref | 215.22 ref | −9.1% | 402 | 491 |
| a year | 26.44 ref | 352.66 ref | +11.1% | 417 | 507 |
Details
| SKU | 958;11;kt-2 |
|---|---|
| Last price change | 2026-10-02 00:09 UTC |
| Key rate when recorded | 62.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 42.33 ref | 1mo ago | |
| 42.22 ref | 1mo ago | |
| 42 ref | 1mo ago | |
| 42 ref | 3mo ago | |
| 42.77 ref | 1mo ago | |
| 41.77 ref | 1mo ago | |
| 41.77 ref | 1mo ago | |
| 41.55 ref | 1mo ago |