← All Silver Botkiller Minigun Mk.II variants
Strange Specialized Killstreak Silver Botkiller Minigun Mk.II
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 1 DEC 2025 · 09:05 UTC | 0.54 keys | 0.27 keys |
| 22 DEC 2025 · 01:16 UTC | 0.73 keys | 0.09 keys |
| 4 JAN 2026 · 23:00 UTC | 0.78 keys | 0.20 keys |
| 10 JUN 2026 · 14:32 UTC | 5.45 keys | 0.22 keys |
| 2 JUL 2026 · 19:12 UTC | 0.63 keys | 0.30 keys |
| 29 JUL 2026 · 00:45 UTC | 0.64 keys | 0.43 keys |
| 11 AUG 2026 · 03:11 UTC | 0.66 keys | 0.41 keys |
| 21 AUG 2026 · 14:08 UTC | 0.54 keys | 0.47 keys |
| 22 AUG 2026 · 06:08 UTC | 0.43 keys | 0.37 keys |
| 23 AUG 2026 · 00:09 UTC | 0.46 keys | 0.40 keys |
| 23 AUG 2026 · 06:09 UTC | 0.50 keys | 0.43 keys |
| 24 AUG 2026 · 10:09 UTC | 0.51 keys | 0.44 keys |
| 24 AUG 2026 · 20:09 UTC | 0.51 keys | 0.45 keys |
| 25 AUG 2026 · 08:09 UTC | 0.53 keys | 0.46 keys |
| 25 AUG 2026 · 14:09 UTC | 0.53 keys | 0.46 keys |
| 26 AUG 2026 · 00:09 UTC | 0.54 keys | 0.47 keys |
| 26 AUG 2026 · 14:09 UTC | 0.55 keys | 0.48 keys |
| 26 AUG 2026 · 20:10 UTC | 0.56 keys | 0.49 keys |
| 27 AUG 2026 · 02:10 UTC | 0.57 keys | 0.49 keys |
| 27 AUG 2026 · 10:09 UTC | 0.58 keys | 0.50 keys |
| 28 AUG 2026 · 00:09 UTC | 0.44 keys | 0.38 keys |
| 28 AUG 2026 · 12:08 UTC | 0.49 keys | 0.43 keys |
| 28 AUG 2026 · 20:10 UTC | 0.50 keys | 0.43 keys |
| 29 AUG 2026 · 08:10 UTC | 0.52 keys | 0.45 keys |
| 29 AUG 2026 · 20:10 UTC | 0.53 keys | 0.46 keys |
| 30 AUG 2026 · 06:09 UTC | 0.55 keys | 0.48 keys |
| 30 AUG 2026 · 16:08 UTC | 0.56 keys | 0.48 keys |
| 31 AUG 2026 · 04:10 UTC | 0.60 keys | 0.52 keys |
| 31 AUG 2026 · 18:10 UTC | 0.74 keys | 0.64 keys |
| 1 SEP 2026 · 00:10 UTC | 0.74 keys | 0.64 keys |
| 1 SEP 2026 · 14:08 UTC | 0.53 keys | 0.46 keys |
| 2 SEP 2026 · 00:09 UTC | 0.58 keys | 0.50 keys |
| 2 SEP 2026 · 12:09 UTC | 0.61 keys | 0.53 keys |
| 2 SEP 2026 · 22:08 UTC | 0.60 keys | 0.52 keys |
| 3 SEP 2026 · 04:08 UTC | 0.60 keys | 0.52 keys |
| 3 SEP 2026 · 16:08 UTC | 0.62 keys | 0.54 keys |
| 4 SEP 2026 · 06:09 UTC | 0.62 keys | 0.54 keys |
| 4 SEP 2026 · 20:08 UTC | 0.63 keys | 0.55 keys |
| 5 SEP 2026 · 02:09 UTC | 0.64 keys | 0.55 keys |
| 5 SEP 2026 · 16:08 UTC | 0.65 keys | 0.56 keys |
Price history in numbers
108 readings since 1 Dec 2025Over the last 30 days the Strange Specialized Killstreak Silver Botkiller Minigun Mk.II's sell price ranged from 26.44 ref to 46.66 ref and is down 1.6% after 91 moves. Over a year it ranged from 26.44 ref to 352.66 ref (up 20.3%). Today's 40.77 ref sits at the bottom of its range: the lowest we have recorded is 26.44 ref (22 Aug 2026) and the highest 352.66 ref (22 Jun 2026). The price has moved 106 times since we began recording it — about once every 3 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 26.44 ref | 46.66 ref | −1.6% | 91 | 92 |
| 90 days | 26.44 ref | 352.66 ref | −88.1% | 99 | 100 |
| a year | 26.44 ref | 352.66 ref | +20.3% | 106 | 108 |
Details
| SKU | 958;11;kt-2 |
|---|---|
| Last price change | 2026-09-05 16:08 UTC |
| Key rate when recorded | 63.11 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 40.77 ref | 3h ago | |
| 40.77 ref | 1mo ago | |
| 40.88 ref | 1d ago | |
| 40.66 ref | 3h ago | |
| 40.88 ref | 3h ago | |
| 40.55 ref | 3h ago | |
| 41.11 ref | 3h ago | |
| 40.44 ref | 3h ago |