← All Silver Botkiller Scattergun Mk.II variants

Strange Specialized Killstreak Silver Botkiller Scattergun Mk.II

StrangeSpecialized Killstreak2h ago
Sell price
1 key, 12.44 ref
Buy price
1 key, 4.55 ref
In keys
1.20 keys
In USD
$2.71 at the Steam key rate

Price history

119 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Specialized Killstreak Silver Botkiller Scattergun Mk.II sell price, 2025-12-05 to 2026-09-05: 119 observations, from 1.34 keys to 1.20 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
5 DEC 2025 · 01:07 UTC1.34 keys0.82 keys
22 DEC 2025 · 01:16 UTC1.25 keys0.88 keys
11 JAN 2026 · 23:40 UTC5.48 keys1.20 keys
8 FEB 2026 · 22:45 UTC1.33 keys0.76 keys
1 MAR 2026 · 00:43 UTC1.29 keys1.00 keys
22 MAR 2026 · 20:09 UTC1.15 keys0.92 keys
19 APR 2026 · 22:32 UTC1.46 keys0.97 keys
10 MAY 2026 · 22:34 UTC1.07 keys0.97 keys
1 JUN 2026 · 00:31 UTC0.92 keys0.75 keys
22 JUN 2026 · 00:12 UTC1.15 keys0.99 keys
12 JUL 2026 · 22:44 UTC1.08 keys0.94 keys
3 AUG 2026 · 00:24 UTC1.08 keys1.08 keys
21 AUG 2026 · 12:09 UTC1.25 keys1.09 keys
21 AUG 2026 · 20:09 UTC1.27 keys1.10 keys
22 AUG 2026 · 12:09 UTC1.00 keys0.87 keys
23 AUG 2026 · 10:09 UTC1.28 keys1.11 keys
24 AUG 2026 · 02:10 UTC1.24 keys1.08 keys
24 AUG 2026 · 20:09 UTC1.28 keys1.11 keys
25 AUG 2026 · 10:09 UTC1.27 keys1.11 keys
26 AUG 2026 · 06:09 UTC1.27 keys1.10 keys
27 AUG 2026 · 12:08 UTC1.27 keys1.11 keys
28 AUG 2026 · 00:09 UTC1.28 keys1.11 keys
28 AUG 2026 · 12:08 UTC1.30 keys1.13 keys
28 AUG 2026 · 20:10 UTC1.31 keys1.14 keys
29 AUG 2026 · 08:10 UTC1.32 keys1.14 keys
29 AUG 2026 · 20:10 UTC1.33 keys1.16 keys
30 AUG 2026 · 06:09 UTC1.35 keys1.17 keys
30 AUG 2026 · 20:10 UTC1.36 keys1.18 keys
31 AUG 2026 · 10:10 UTC1.49 keys1.29 keys
31 AUG 2026 · 20:11 UTC1.58 keys1.37 keys
1 SEP 2026 · 02:10 UTC1.57 keys1.25 keys
1 SEP 2026 · 14:08 UTC1.47 keys1.21 keys
2 SEP 2026 · 06:09 UTC1.30 keys1.24 keys
2 SEP 2026 · 16:09 UTC1.23 keys1.06 keys
3 SEP 2026 · 02:09 UTC1.21 keys1.08 keys
3 SEP 2026 · 14:09 UTC1.20 keys1.09 keys
4 SEP 2026 · 02:08 UTC1.20 keys1.07 keys
4 SEP 2026 · 14:08 UTC1.19 keys1.08 keys
5 SEP 2026 · 04:09 UTC1.22 keys0.88 keys
5 SEP 2026 · 16:08 UTC1.20 keys1.07 keys

Price history in numbers

119 readings since 5 Dec 2025

Over the last 30 days the Strange Specialized Killstreak Silver Botkiller Scattergun Mk.II's sell price ranged from 1.00 keys to 1.58 keys and is up 6.8% after 81 moves. Over a year it ranged from 0.92 keys to 6.03 keys (down 10.6%). Today's 1.20 keys sits in the lower third of its range: the lowest we have recorded is 0.92 keys (1 Jun 2026) and the highest 6.03 keys (4 Jan 2026). The price has moved 114 times since we began recording it — about once every 2 days.

WindowLowHighChangeMovesReadings
30 days1.00 keys1.58 keys+6.8%8185
90 days0.96 keys1.58 keys+20.8%8994
a year0.92 keys6.03 keys−10.6%114119

Details

SKU964;11;kt-2
Last price change2026-09-05 16:08 UTC
Key rate when recorded63.11 ref

Priced similarly

across the catalogue
ItemValueUpdated
Racc Mann1.20 keys2h ago
Dream Piped War Paint (Well-Worn)1.17 keys13d ago
Strange Crustaceous Cowl1.20 keys2h ago
Bonzo the All-Gnawing Bruce's Bonnet1.17 keys28d ago
Strange Sharpshooter's Shroud1.20 keys2h ago
Vaccinator Strangifier1.20 keys2h ago
Skill Gotten Gains Taunt: I See You1.18 keys19d ago
Strange Executioner1.20 keys2h ago