← All Silver Botkiller Sniper Rifle Mk.II variants
Strange Specialized Killstreak Silver Botkiller Sniper Rifle Mk.II
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 22 DEC 2025 · 01:16 UTC | 0.79 keys | 0.16 keys |
| 8 MAR 2026 · 04:44 UTC | 3.52 keys | 0.04 keys |
| 10 JUN 2026 · 14:32 UTC | 3.71 keys | 0.15 keys |
| 2 JUL 2026 · 07:12 UTC | 1.18 keys | 0.38 keys |
| 29 JUL 2026 · 00:45 UTC | 1.13 keys | 0.43 keys |
| 21 AUG 2026 · 10:09 UTC | 1.14 keys | 0.50 keys |
| 21 AUG 2026 · 18:09 UTC | 1.13 keys | 0.51 keys |
| 22 AUG 2026 · 08:09 UTC | 1.11 keys | 0.60 keys |
| 22 AUG 2026 · 16:09 UTC | 1.10 keys | 0.61 keys |
| 23 AUG 2026 · 02:09 UTC | 1.09 keys | 0.62 keys |
| 23 AUG 2026 · 12:09 UTC | 1.08 keys | 0.38 keys |
| 24 AUG 2026 · 06:09 UTC | 1.06 keys | 0.42 keys |
| 24 AUG 2026 · 16:09 UTC | 1.05 keys | 0.58 keys |
| 25 AUG 2026 · 00:09 UTC | 1.04 keys | 0.59 keys |
| 25 AUG 2026 · 10:09 UTC | 1.03 keys | 0.61 keys |
| 25 AUG 2026 · 18:10 UTC | 1.03 keys | 0.62 keys |
| 26 AUG 2026 · 00:09 UTC | 1.02 keys | 0.66 keys |
| 26 AUG 2026 · 08:09 UTC | 1.01 keys | 0.73 keys |
| 26 AUG 2026 · 18:09 UTC | 1.00 keys | 0.78 keys |
| 27 AUG 2026 · 02:10 UTC | 0.99 keys | 0.80 keys |
| 27 AUG 2026 · 14:09 UTC | 0.98 keys | 0.87 keys |
| 28 AUG 2026 · 00:09 UTC | 0.97 keys | 0.68 keys |
| 28 AUG 2026 · 12:08 UTC | 0.96 keys | 0.64 keys |
| 28 AUG 2026 · 20:10 UTC | 0.95 keys | 0.44 keys |
| 29 AUG 2026 · 08:10 UTC | 0.94 keys | 0.51 keys |
| 29 AUG 2026 · 20:10 UTC | 0.93 keys | 0.54 keys |
| 30 AUG 2026 · 08:09 UTC | 0.92 keys | 0.61 keys |
| 30 AUG 2026 · 20:10 UTC | 0.91 keys | 0.62 keys |
| 31 AUG 2026 · 10:10 UTC | 0.89 keys | 0.64 keys |
| 31 AUG 2026 · 20:11 UTC | 0.88 keys | 0.69 keys |
| 1 SEP 2026 · 02:10 UTC | 0.88 keys | 0.70 keys |
| 1 SEP 2026 · 14:08 UTC | 0.87 keys | 0.68 keys |
| 2 SEP 2026 · 02:08 UTC | 0.85 keys | 0.60 keys |
| 2 SEP 2026 · 16:09 UTC | 0.84 keys | 0.64 keys |
| 3 SEP 2026 · 02:09 UTC | 0.83 keys | 0.66 keys |
| 3 SEP 2026 · 14:08 UTC | 0.81 keys | 0.67 keys |
| 3 SEP 2026 · 22:09 UTC | 0.80 keys | 0.68 keys |
| 4 SEP 2026 · 10:08 UTC | 0.78 keys | 0.69 keys |
| 5 SEP 2026 · 00:08 UTC | 0.77 keys | 0.71 keys |
| 5 SEP 2026 · 12:10 UTC | 0.76 keys | 0.72 keys |
Price history in numbers
121 readings since 22 Dec 2025Over the last 30 days the Strange Specialized Killstreak Silver Botkiller Sniper Rifle Mk.II's sell price ranged from 46.77 ref to 81.88 ref and is down 42.9% after 101 moves. Over a year it ranged from 3.88 ref to 235.11 ref (down 4.8%). Today's 46.77 ref sits in the lower third of its range: the lowest we have recorded is 3.88 ref (12 Jan 2026) and the highest 235.11 ref (22 Jun 2026). The price has moved 113 times since we began recording it — about once every 2 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 46.77 ref | 81.88 ref | −42.9% | 101 | 107 |
| 90 days | 46.77 ref | 235.11 ref | −79.6% | 108 | 115 |
| a year | 3.88 ref | 235.11 ref | −4.8% | 113 | 121 |
Details
| SKU | 957;11;kt-2 |
|---|---|
| Last price change | 2026-09-05 12:10 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 46.88 ref | 4h ago | |
| 46.66 ref | 4h ago | |
| 46.55 ref | 10h ago | |
| 47.11 ref | 4mo ago | |
| 47.11 ref | 4h ago | |
| 46.44 ref | 4h ago | |
| 46.33 ref | 6h ago | |
| 47.22 ref | 5d ago |