Specialized Killstreak Neon-ween Sniper Rifle (Field-Tested)
Decorated WeaponSpecialized KillstreakField-Tested6h ago
Sell price
1 key, 46.44 ref
Buy price
3 ref
In keys
1.75 keys
In USD
$3.97 at the Steam key rate
Price history
55 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 AUG 2026 · 02:09 UTC | 111.22 ref | 3 ref |
| 25 AUG 2026 · 08:09 UTC | 112 ref | 3 ref |
| 26 AUG 2026 · 10:09 UTC | 112 ref | 3 ref |
| 26 AUG 2026 · 14:09 UTC | 111.44 ref | 3 ref |
| 26 AUG 2026 · 20:10 UTC | 111.33 ref | 3 ref |
| 27 AUG 2026 · 00:09 UTC | 110 ref | 2.88 ref |
| 27 AUG 2026 · 02:10 UTC | 109.44 ref | 2.88 ref |
| 27 AUG 2026 · 08:09 UTC | 112 ref | 3 ref |
| 27 AUG 2026 · 10:09 UTC | 110.66 ref | 3 ref |
| 27 AUG 2026 · 16:09 UTC | 111.33 ref | 3 ref |
| 27 AUG 2026 · 22:09 UTC | 110.55 ref | 3 ref |
| 28 AUG 2026 · 04:09 UTC | 110.11 ref | 2.88 ref |
| 28 AUG 2026 · 14:10 UTC | 111.44 ref | 3 ref |
| 28 AUG 2026 · 16:09 UTC | 110.66 ref | 3 ref |
| 28 AUG 2026 · 20:10 UTC | 111.33 ref | 3 ref |
| 29 AUG 2026 · 04:10 UTC | 110.77 ref | 3 ref |
| 29 AUG 2026 · 08:10 UTC | 111.22 ref | 3 ref |
| 29 AUG 2026 · 20:10 UTC | 111.33 ref | 3 ref |
| 29 AUG 2026 · 22:10 UTC | 110.77 ref | 3 ref |
| 30 AUG 2026 · 06:09 UTC | 111.55 ref | 3 ref |
| 30 AUG 2026 · 16:08 UTC | 111.88 ref | 3 ref |
| 30 AUG 2026 · 18:10 UTC | 110 ref | 2.88 ref |
| 31 AUG 2026 · 04:10 UTC | 110.11 ref | 3 ref |
| 31 AUG 2026 · 14:09 UTC | 109.88 ref | 2.88 ref |
| 31 AUG 2026 · 16:09 UTC | 110.11 ref | 3 ref |
| 1 SEP 2026 · 00:10 UTC | 109.88 ref | 3 ref |
| 1 SEP 2026 · 10:09 UTC | 109.55 ref | 3 ref |
| 1 SEP 2026 · 18:08 UTC | 110.33 ref | 3 ref |
| 2 SEP 2026 · 10:08 UTC | 109.11 ref | 3 ref |
| 2 SEP 2026 · 16:09 UTC | 108.88 ref | 3 ref |
| 3 SEP 2026 · 00:08 UTC | 110.33 ref | 3 ref |
| 3 SEP 2026 · 02:09 UTC | 109.77 ref | 3 ref |
| 3 SEP 2026 · 06:09 UTC | 108.88 ref | 3 ref |
| 3 SEP 2026 · 16:08 UTC | 110.88 ref | 3 ref |
| 3 SEP 2026 · 22:09 UTC | 110 ref | 3 ref |
| 4 SEP 2026 · 00:09 UTC | 110.55 ref | 3 ref |
| 4 SEP 2026 · 10:09 UTC | 111.55 ref | 3 ref |
| 4 SEP 2026 · 14:08 UTC | 108.11 ref | 2.88 ref |
| 5 SEP 2026 · 06:08 UTC | 107.77 ref | 2.88 ref |
| 5 SEP 2026 · 10:08 UTC | 108.33 ref | 3 ref |
Price history in numbers
55 readings since 25 Aug 2026Over the last 30 days the Specialized Killstreak Neon-ween Sniper Rifle (Field-Tested)'s sell price ranged from 1.74 keys to 1.81 keys and is down 2.6% after 53 moves. Over a year it ranged from 1.74 keys to 1.81 keys (down 2.6%). Today's 1.75 keys sits in the lower third of its range: the lowest we have recorded is 1.74 keys (5 Sep 2026) and the highest 1.81 keys (25 Aug 2026). The price has moved 53 times since we began recording it — about once every day.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 1.74 keys | 1.81 keys | −2.6% | 53 | 55 |
| 90 days | 1.74 keys | 1.81 keys | −2.6% | 53 | 55 |
| a year | 1.74 keys | 1.81 keys | −2.6% | 53 | 55 |
Details
| SKU | 201;15;w3;pk289;kt-2 |
|---|---|
| Last price change | 2026-09-05 10:08 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 1.68 keys | 14h ago | |
| 1.68 keys | 6mo ago | |
| 1.68 keys | 2mo ago | |
| 1.68 keys | 12h ago | |
| 1.69 keys | 7d ago | |
| 1.75 keys | 4h ago | |
| 1.68 keys | 2mo ago | |
| 1.75 keys | 4h ago |