Strange Killstreak Australium Sniper Rifle
StrangeBasic KillstreakAustralium4h ago
Sell price
32 keys, 4.88 ref
Buy price
27 keys, 57.22 ref
In keys
32.1 keys
In USD
$72.50 at the Steam key rate
Price history
151 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 37.2 keys | 27.5 keys |
| 19 OCT 2025 · 22:06 UTC | 31.9 keys | 27.7 keys |
| 16 NOV 2025 · 22:45 UTC | 29.7 keys | 26.9 keys |
| 15 DEC 2025 · 00:57 UTC | 30.9 keys | 28.7 keys |
| 4 JAN 2026 · 23:00 UTC | 30.1 keys | 30.1 keys |
| 1 FEB 2026 · 23:46 UTC | 34.0 keys | 26.0 keys |
| 1 MAR 2026 · 00:43 UTC | 33.2 keys | 24.3 keys |
| 1 APR 2026 · 00:31 UTC | 26.5 keys | 25.4 keys |
| 3 MAY 2026 · 22:32 UTC | 25.4 keys | 22.9 keys |
| 1 JUN 2026 · 00:31 UTC | 26.5 keys | 25.3 keys |
| 22 JUN 2026 · 00:12 UTC | 37.6 keys | 26.5 keys |
| 19 JUL 2026 · 22:44 UTC | 38.5 keys | 26.8 keys |
| 21 AUG 2026 · 10:09 UTC | 31.6 keys | 29.0 keys |
| 21 AUG 2026 · 22:09 UTC | 29.8 keys | 29.0 keys |
| 22 AUG 2026 · 10:09 UTC | 29.8 keys | 29.0 keys |
| 23 AUG 2026 · 00:09 UTC | 29.4 keys | 29.0 keys |
| 23 AUG 2026 · 14:09 UTC | 31.1 keys | 29.4 keys |
| 24 AUG 2026 · 02:10 UTC | 31.2 keys | 29.5 keys |
| 24 AUG 2026 · 16:09 UTC | 31.0 keys | 29.3 keys |
| 25 AUG 2026 · 04:09 UTC | 31.1 keys | 29.4 keys |
| 25 AUG 2026 · 14:09 UTC | 33.9 keys | 29.5 keys |
| 26 AUG 2026 · 00:09 UTC | 31.1 keys | 29.5 keys |
| 26 AUG 2026 · 12:09 UTC | 31.1 keys | 29.8 keys |
| 26 AUG 2026 · 18:09 UTC | 31.0 keys | 29.7 keys |
| 27 AUG 2026 · 06:09 UTC | 31.0 keys | 29.7 keys |
| 27 AUG 2026 · 16:09 UTC | 30.9 keys | 29.7 keys |
| 28 AUG 2026 · 09:36 UTC | 30.2 keys | 29.7 keys |
| 28 AUG 2026 · 20:10 UTC | 29.8 keys | 29.5 keys |
| 29 AUG 2026 · 12:10 UTC | 29.7 keys | 29.4 keys |
| 30 AUG 2026 · 04:10 UTC | 29.8 keys | 29.6 keys |
| 30 AUG 2026 · 16:08 UTC | 29.7 keys | 27.6 keys |
| 31 AUG 2026 · 10:10 UTC | 29.6 keys | 29.1 keys |
| 31 AUG 2026 · 22:10 UTC | 29.4 keys | 27.6 keys |
| 1 SEP 2026 · 08:09 UTC | 29.2 keys | 28.7 keys |
| 2 SEP 2026 · 06:09 UTC | 28.6 keys | 27.4 keys |
| 2 SEP 2026 · 20:09 UTC | 28.9 keys | 28.0 keys |
| 3 SEP 2026 · 06:09 UTC | 28.9 keys | 28.1 keys |
| 4 SEP 2026 · 02:08 UTC | 29.1 keys | 28.3 keys |
| 4 SEP 2026 · 20:08 UTC | 28.8 keys | 27.9 keys |
| 5 SEP 2026 · 12:10 UTC | 32.1 keys | 27.9 keys |
Price history in numbers
151 readings since 25 Sep 2025Over the last 30 days the Strange Killstreak Australium Sniper Rifle's sell price ranged from 28.6 keys to 33.9 keys and is up 1.2% after 95 moves. Over a year it ranged from 24.5 keys to 38.5 keys (down 13.8%). Today's 32.1 keys sits in the middle of its range: the lowest we have recorded is 24.5 keys (15 Mar 2026) and the highest 38.5 keys (19 Jul 2026). The price has moved 140 times since we began recording it — about once every 2 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 28.6 keys | 33.9 keys | +1.2% | 95 | 106 |
| 90 days | 25.7 keys | 38.5 keys | +24.9% | 104 | 115 |
| a year | 24.5 keys | 38.5 keys | −13.8% | 140 | 151 |
Details
| SKU | 201;11;australium;kt-1 |
|---|---|
| Last price change | 2026-09-05 12:10 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 30.9 keys | 2mo ago | |
| 32.1 keys | 4h ago | |
| 31.7 keys | 3d ago | |
| 31.8 keys | 22h ago | |
| 30.9 keys | 29d ago | |
| 32.0 keys | 8h ago | |
| 31.9 keys | 2d ago | |
| 30.9 keys | 7d ago |