Strange Specialized Killstreak Australium Sniper Rifle
1 sold on the Steam Community Market in the 24 hours to 2026-08-23 04:02 UTC (13d ago), listed there as “Strange Specialized Killstreak Australium Sniper Rifle”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 29.4 keys | 25.9 keys |
| 19 OCT 2025 · 22:12 UTC | 33.1 keys | 27.7 keys |
| 16 NOV 2025 · 22:45 UTC | 33.2 keys | 27.9 keys |
| 15 DEC 2025 · 00:57 UTC | 31.4 keys | 30.1 keys |
| 11 JAN 2026 · 23:40 UTC | 28.4 keys | 25.9 keys |
| 1 FEB 2026 · 23:46 UTC | 27.1 keys | 25.9 keys |
| 1 MAR 2026 · 00:43 UTC | 26.1 keys | 25.3 keys |
| 1 APR 2026 · 00:31 UTC | 29.9 keys | 26.5 keys |
| 3 MAY 2026 · 22:32 UTC | 26.2 keys | 23.9 keys |
| 1 JUN 2026 · 00:31 UTC | 27.1 keys | 25.6 keys |
| 29 JUN 2026 · 01:15 UTC | 27.7 keys | 27.3 keys |
| 29 JUL 2026 · 00:45 UTC | 35.1 keys | 29.2 keys |
| 21 AUG 2026 · 12:09 UTC | 31.4 keys | 29.8 keys |
| 22 AUG 2026 · 02:09 UTC | 31.4 keys | 30.0 keys |
| 22 AUG 2026 · 12:09 UTC | 31.2 keys | 30.2 keys |
| 23 AUG 2026 · 00:09 UTC | 31.1 keys | 29.9 keys |
| 23 AUG 2026 · 14:09 UTC | 31.0 keys | 30.2 keys |
| 24 AUG 2026 · 06:09 UTC | 30.9 keys | 30.2 keys |
| 24 AUG 2026 · 18:09 UTC | 30.9 keys | 29.5 keys |
| 25 AUG 2026 · 08:09 UTC | 31.0 keys | 29.7 keys |
| 25 AUG 2026 · 18:10 UTC | 30.9 keys | 30.1 keys |
| 26 AUG 2026 · 02:09 UTC | 30.8 keys | 29.5 keys |
| 26 AUG 2026 · 16:09 UTC | 30.8 keys | 30.4 keys |
| 27 AUG 2026 · 02:10 UTC | 30.7 keys | 30.4 keys |
| 27 AUG 2026 · 14:09 UTC | 30.7 keys | 30.4 keys |
| 28 AUG 2026 · 00:09 UTC | 30.6 keys | 29.7 keys |
| 28 AUG 2026 · 14:10 UTC | 30.7 keys | 29.6 keys |
| 29 AUG 2026 · 04:09 UTC | 30.6 keys | 29.6 keys |
| 29 AUG 2026 · 20:10 UTC | 30.5 keys | 29.6 keys |
| 30 AUG 2026 · 12:09 UTC | 31.0 keys | 30.3 keys |
| 31 AUG 2026 · 04:10 UTC | 30.0 keys | 29.4 keys |
| 31 AUG 2026 · 20:11 UTC | 29.9 keys | 29.5 keys |
| 1 SEP 2026 · 04:10 UTC | 29.8 keys | 29.4 keys |
| 1 SEP 2026 · 22:08 UTC | 29.6 keys | 29.3 keys |
| 2 SEP 2026 · 12:09 UTC | 29.2 keys | 28.7 keys |
| 3 SEP 2026 · 00:08 UTC | 30.8 keys | 29.0 keys |
| 3 SEP 2026 · 14:09 UTC | 30.7 keys | 29.1 keys |
| 4 SEP 2026 · 02:08 UTC | 30.9 keys | 29.5 keys |
| 4 SEP 2026 · 20:08 UTC | 30.6 keys | 29.4 keys |
| 5 SEP 2026 · 12:10 UTC | 30.3 keys | 29.2 keys |
Price history in numbers
153 readings since 25 Sep 2025Over the last 30 days the Strange Specialized Killstreak Australium Sniper Rifle's sell price ranged from 29.1 keys to 31.7 keys and is down 1.4% after 106 moves. Over a year it ranged from 25.2 keys to 35.8 keys (up 3.3%). Today's 30.3 keys sits in the middle of its range: the lowest we have recorded is 25.2 keys (12 Apr 2026) and the highest 35.8 keys (12 Oct 2025). The price has moved 151 times since we began recording it — about once every 2 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 29.1 keys | 31.7 keys | −1.4% | 106 | 108 |
| 90 days | 25.8 keys | 35.1 keys | +17.6% | 115 | 117 |
| a year | 25.2 keys | 35.8 keys | +3.3% | 151 | 153 |
Details
| SKU | 201;11;australium;kt-2 |
|---|---|
| Last price change | 2026-09-05 12:10 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 29.1 keys | 14h ago | |
| 30.2 keys | 16h ago | |
| 30.1 keys | 22h ago | |
| 29.2 keys | 28d ago | |
| 30.3 keys | 10h ago | |
| 29.1 keys | 14h ago | |
| 29.7 keys | 4d ago | |
| 30.3 keys | 4h ago |