← All Soho Sleuth variants

Strange Soho Sleuth

Strange2h ago
Sell price
44.88 ref
Buy price
44.44 ref
In keys
44.88 ref
In USD
$1.61 at the Steam key rate

Community price on backpack.tf: 41–50 ref, last changed 2025-09-06 (12mo ago). The live quote above, 44.88 ref, is inside the community’s range and last moved 2h ago. They are different measures: the quote is what traders and bots are asking and bidding on the classifieds right now, and it moves for thousands of items every day; the community price is a suggestion accepted by vote, which changes only when someone argues it should. A quote well away from the vote is usually a price that is about to be re-argued. Community prices from backpack.tf, read under an hour ago.

Price history

148 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Strange Soho Sleuth sell price, 2025-09-25 to 2026-09-05: 148 observations, from 61 ref to 44.88 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC61 ref36.88 ref
25 OCT 2025 · 18:51 UTC55 ref36.88 ref
1 DEC 2025 · 01:07 UTC70.11 ref22.66 ref
22 DEC 2025 · 01:15 UTC82.77 ref48.88 ref
22 JAN 2026 · 01:46 UTC47.33 ref45.22 ref
15 FEB 2026 · 22:41 UTC45.22 ref39 ref
15 MAR 2026 · 22:09 UTC86.55 ref41.44 ref
12 APR 2026 · 22:31 UTC44.22 ref40.77 ref
10 MAY 2026 · 22:34 UTC40.55 ref33.11 ref
8 JUN 2026 · 02:31 UTC35.77 ref32.22 ref
5 JUL 2026 · 23:12 UTC45.55 ref36.11 ref
3 AUG 2026 · 02:24 UTC44.77 ref39.88 ref
21 AUG 2026 · 14:08 UTC45.11 ref39.22 ref
22 AUG 2026 · 06:08 UTC50.11 ref43.55 ref
22 AUG 2026 · 16:08 UTC45 ref42.55 ref
23 AUG 2026 · 06:09 UTC48.33 ref42 ref
23 AUG 2026 · 18:09 UTC49.44 ref43 ref
24 AUG 2026 · 10:09 UTC45 ref42.33 ref
24 AUG 2026 · 20:09 UTC48.88 ref42.55 ref
25 AUG 2026 · 10:09 UTC48 ref41.77 ref
25 AUG 2026 · 18:10 UTC48.77 ref42.44 ref
26 AUG 2026 · 08:09 UTC46.22 ref42.77 ref
26 AUG 2026 · 18:09 UTC46.22 ref44.22 ref
27 AUG 2026 · 04:10 UTC52.22 ref45.44 ref
27 AUG 2026 · 14:09 UTC42.33 ref36.77 ref
28 AUG 2026 · 04:09 UTC48.88 ref42.55 ref
28 AUG 2026 · 16:09 UTC51.11 ref44.44 ref
29 AUG 2026 · 08:10 UTC45.88 ref42.33 ref
30 AUG 2026 · 00:10 UTC50.44 ref43.88 ref
30 AUG 2026 · 12:09 UTC45.88 ref42 ref
31 AUG 2026 · 10:10 UTC45.22 ref44.33 ref
1 SEP 2026 · 00:09 UTC45.22 ref40.66 ref
1 SEP 2026 · 14:08 UTC44.88 ref43 ref
2 SEP 2026 · 02:08 UTC49.77 ref43.11 ref
2 SEP 2026 · 16:09 UTC44.66 ref40.22 ref
3 SEP 2026 · 04:08 UTC42.55 ref38.33 ref
3 SEP 2026 · 18:10 UTC42.55 ref41.66 ref
4 SEP 2026 · 06:09 UTC43.33 ref42.44 ref
5 SEP 2026 · 00:08 UTC51.11 ref44.44 ref
5 SEP 2026 · 16:08 UTC44.88 ref44.44 ref

Price history in numbers

148 readings since 25 Sep 2025

Over the last 30 days the Strange Soho Sleuth's sell price ranged from 41 ref to 53.77 ref and is down 5.2% after 69 moves. Over a year it ranged from 34.33 ref to 102 ref (down 26.4%). Today's 44.88 ref sits in the lower third of its range: the lowest we have recorded is 34.33 ref (1 Jun 2026) and the highest 102 ref (16 Jul 2026). The price has moved 107 times since we began recording it — about once every 3 days.

WindowLowHighChangeMovesReadings
30 days41 ref53.77 ref−5.2%69106
90 days34.88 ref102 ref+25.5%77114
a year34.33 ref102 ref−26.4%107148

Details

SKU31358;11
Last price change2026-09-05 16:08 UTC
Key rate when recorded63.11 ref

Priced similarly

across the catalogue
ItemValueUpdated
Genuine Marxman44.88 ref2h ago
Strange Headliner44.88 ref2h ago
Strange Killstreak Silver Botkiller Minigun Mk.I45 ref13d ago
Strange Crocodile Smile45.11 ref2h ago
Strange B'aaarrgh-n-Britches45.11 ref2h ago
Strange Face of Mercy44.55 ref2h ago
Strange Double Dynamite45.22 ref2h ago
Strange BedBug Protection45.33 ref2h ago