← All Tomislav variants

Strange Specialized Killstreak Australium Tomislav

StrangeSpecialized KillstreakAustralium4h ago
Sell price
21 keys, 41.77 ref
Buy price
20 keys, 51.33 ref
In keys
21.7 keys
In USD
$48.99 at the Steam key rate
Steam Market sales
1 in 24h at $48.42

1 sold on the Steam Community Market in the 24 hours to 2026-08-29 15:53 UTC (7d ago), listed there as “Strange Specialized Killstreak Australium Tomislav”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.

Price history

146 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.

Strange Specialized Killstreak Australium Tomislav sell price, 2025-09-25 to 2026-09-05: 146 observations, from 22.5 keys to 21.7 keys. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC22.5 keys20.2 keys
19 OCT 2025 · 22:05 UTC22.1 keys21.8 keys
9 NOV 2025 · 23:51 UTC22.8 keys21.3 keys
8 DEC 2025 · 00:58 UTC25.1 keys22.9 keys
2 JAN 2026 · 14:55 UTC21.7 keys21.6 keys
1 FEB 2026 · 23:46 UTC19.9 keys19.5 keys
22 FEB 2026 · 22:42 UTC19.3 keys18.6 keys
22 MAR 2026 · 22:08 UTC19.8 keys17.4 keys
29 APR 2026 · 00:32 UTC18.4 keys18.0 keys
17 MAY 2026 · 22:33 UTC20.1 keys19.9 keys
15 JUN 2026 · 00:33 UTC19.3 keys18.9 keys
12 JUL 2026 · 22:44 UTC19.7 keys19.1 keys
10 AUG 2026 · 01:11 UTC21.4 keys20.5 keys
21 AUG 2026 · 14:08 UTC21.9 keys21.4 keys
22 AUG 2026 · 06:08 UTC21.8 keys21.4 keys
22 AUG 2026 · 16:09 UTC21.7 keys21.4 keys
23 AUG 2026 · 02:09 UTC21.7 keys21.4 keys
23 AUG 2026 · 18:09 UTC21.6 keys21.4 keys
24 AUG 2026 · 10:09 UTC21.5 keys21.4 keys
24 AUG 2026 · 20:09 UTC21.5 keys21.5 keys
25 AUG 2026 · 06:09 UTC21.5 keys21.5 keys
26 AUG 2026 · 00:09 UTC21.5 keys21.5 keys
26 AUG 2026 · 18:09 UTC21.5 keys20.2 keys
27 AUG 2026 · 12:08 UTC22.1 keys21.5 keys
27 AUG 2026 · 20:11 UTC24.8 keys21.5 keys
28 AUG 2026 · 12:08 UTC24.8 keys21.6 keys
29 AUG 2026 · 00:10 UTC24.9 keys21.6 keys
29 AUG 2026 · 12:10 UTC27.4 keys21.6 keys
30 AUG 2026 · 04:10 UTC25.2 keys21.8 keys
30 AUG 2026 · 20:10 UTC24.9 keys21.8 keys
31 AUG 2026 · 14:09 UTC24.5 keys21.9 keys
31 AUG 2026 · 22:10 UTC24.2 keys21.8 keys
1 SEP 2026 · 10:09 UTC23.8 keys21.8 keys
2 SEP 2026 · 02:08 UTC23.3 keys21.6 keys
2 SEP 2026 · 12:09 UTC23.3 keys21.7 keys
3 SEP 2026 · 02:09 UTC23.4 keys22.0 keys
3 SEP 2026 · 16:08 UTC23.9 keys22.6 keys
4 SEP 2026 · 06:09 UTC22.0 keys21.4 keys
4 SEP 2026 · 20:08 UTC21.9 keys21.1 keys
5 SEP 2026 · 12:10 UTC21.7 keys20.8 keys

Price history in numbers

146 readings since 25 Sep 2025

Over the last 30 days the Strange Specialized Killstreak Australium Tomislav's sell price ranged from 21.4 keys to 29.5 keys and is up 1.1% after 93 moves. Over a year it ranged from 17.9 keys to 29.5 keys (down 3.6%). Today's 21.7 keys sits in the lower third of its range: the lowest we have recorded is 17.9 keys (3 May 2026) and the highest 29.5 keys (29 Aug 2026). The price has moved 138 times since we began recording it — about once every 3 days.

WindowLowHighChangeMovesReadings
30 days21.4 keys29.5 keys+1.1%93101
90 days19.3 keys29.5 keys+11.2%102110
a year17.9 keys29.5 keys−3.6%138146

Details

SKU424;11;australium;kt-2
Last price change2026-09-05 12:10 UTC
Key rate when recorded61.89 ref

Priced similarly

across the catalogue