Strange Specialized Killstreak Australium Tomislav
1 sold on the Steam Community Market in the 24 hours to 2026-08-29 15:53 UTC (7d ago), listed there as “Strange Specialized Killstreak Australium Tomislav”. That is a different market from the prices above: Steam takes roughly 15% and pays out in Steam wallet funds rather than cash, so its prices sit above what an item realises elsewhere. Volume is unavailable for unusuals — Steam’s name for one leaves out the effect, so every effect shares a single listing.
Price history
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 22.5 keys | 20.2 keys |
| 19 OCT 2025 · 22:05 UTC | 22.1 keys | 21.8 keys |
| 9 NOV 2025 · 23:51 UTC | 22.8 keys | 21.3 keys |
| 8 DEC 2025 · 00:58 UTC | 25.1 keys | 22.9 keys |
| 2 JAN 2026 · 14:55 UTC | 21.7 keys | 21.6 keys |
| 1 FEB 2026 · 23:46 UTC | 19.9 keys | 19.5 keys |
| 22 FEB 2026 · 22:42 UTC | 19.3 keys | 18.6 keys |
| 22 MAR 2026 · 22:08 UTC | 19.8 keys | 17.4 keys |
| 29 APR 2026 · 00:32 UTC | 18.4 keys | 18.0 keys |
| 17 MAY 2026 · 22:33 UTC | 20.1 keys | 19.9 keys |
| 15 JUN 2026 · 00:33 UTC | 19.3 keys | 18.9 keys |
| 12 JUL 2026 · 22:44 UTC | 19.7 keys | 19.1 keys |
| 10 AUG 2026 · 01:11 UTC | 21.4 keys | 20.5 keys |
| 21 AUG 2026 · 14:08 UTC | 21.9 keys | 21.4 keys |
| 22 AUG 2026 · 06:08 UTC | 21.8 keys | 21.4 keys |
| 22 AUG 2026 · 16:09 UTC | 21.7 keys | 21.4 keys |
| 23 AUG 2026 · 02:09 UTC | 21.7 keys | 21.4 keys |
| 23 AUG 2026 · 18:09 UTC | 21.6 keys | 21.4 keys |
| 24 AUG 2026 · 10:09 UTC | 21.5 keys | 21.4 keys |
| 24 AUG 2026 · 20:09 UTC | 21.5 keys | 21.5 keys |
| 25 AUG 2026 · 06:09 UTC | 21.5 keys | 21.5 keys |
| 26 AUG 2026 · 00:09 UTC | 21.5 keys | 21.5 keys |
| 26 AUG 2026 · 18:09 UTC | 21.5 keys | 20.2 keys |
| 27 AUG 2026 · 12:08 UTC | 22.1 keys | 21.5 keys |
| 27 AUG 2026 · 20:11 UTC | 24.8 keys | 21.5 keys |
| 28 AUG 2026 · 12:08 UTC | 24.8 keys | 21.6 keys |
| 29 AUG 2026 · 00:10 UTC | 24.9 keys | 21.6 keys |
| 29 AUG 2026 · 12:10 UTC | 27.4 keys | 21.6 keys |
| 30 AUG 2026 · 04:10 UTC | 25.2 keys | 21.8 keys |
| 30 AUG 2026 · 20:10 UTC | 24.9 keys | 21.8 keys |
| 31 AUG 2026 · 14:09 UTC | 24.5 keys | 21.9 keys |
| 31 AUG 2026 · 22:10 UTC | 24.2 keys | 21.8 keys |
| 1 SEP 2026 · 10:09 UTC | 23.8 keys | 21.8 keys |
| 2 SEP 2026 · 02:08 UTC | 23.3 keys | 21.6 keys |
| 2 SEP 2026 · 12:09 UTC | 23.3 keys | 21.7 keys |
| 3 SEP 2026 · 02:09 UTC | 23.4 keys | 22.0 keys |
| 3 SEP 2026 · 16:08 UTC | 23.9 keys | 22.6 keys |
| 4 SEP 2026 · 06:09 UTC | 22.0 keys | 21.4 keys |
| 4 SEP 2026 · 20:08 UTC | 21.9 keys | 21.1 keys |
| 5 SEP 2026 · 12:10 UTC | 21.7 keys | 20.8 keys |
Price history in numbers
146 readings since 25 Sep 2025Over the last 30 days the Strange Specialized Killstreak Australium Tomislav's sell price ranged from 21.4 keys to 29.5 keys and is up 1.1% after 93 moves. Over a year it ranged from 17.9 keys to 29.5 keys (down 3.6%). Today's 21.7 keys sits in the lower third of its range: the lowest we have recorded is 17.9 keys (3 May 2026) and the highest 29.5 keys (29 Aug 2026). The price has moved 138 times since we began recording it — about once every 3 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 21.4 keys | 29.5 keys | +1.1% | 93 | 101 |
| 90 days | 19.3 keys | 29.5 keys | +11.2% | 102 | 110 |
| a year | 17.9 keys | 29.5 keys | −3.6% | 138 | 146 |
Details
| SKU | 424;11;australium;kt-2 |
|---|---|
| Last price change | 2026-09-05 12:10 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 20.8 keys | 2d ago | |
| 20.8 keys | 1d ago | |
| 21.5 keys | 20h ago | |
| 20.8 keys | 12h ago | |
| 21.7 keys | 4h ago | |
| 20.9 keys | 2mo ago | |
| 21.6 keys | 8h ago | |
| 20.9 keys | 19d ago |