← All Tough Guy's Toque variants

Genuine Tough Guy's Toque

Genuine1mo ago

This price has not changed since 2026-10-02 00:08 UTC. It reflects the last observed trade rather than current market value, and this page is excluded from our sitemap for that reason.

Sell price
1 key, 15.77 ref
Buy price
1 key, 5.33 ref
In keys
1.25 keys
In USD
$2.69 at the Steam key rate

Community price on backpack.tf: 0.92 keys, last changed 2025-05-23 (1.5y ago). The live quote above, 1.25 keys, is 35% higher and last moved 1mo ago. They are different measures: the quote is what traders and bots are asking and bidding on the classifieds right now, and it moves for thousands of items every day; the community price is a suggestion accepted by vote, which changes only when someone argues it should. A quote well away from the vote is usually a price that is about to be re-argued. Community prices from backpack.tf, read under an hour ago.

Price history

560 observations

Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.

Genuine Tough Guy's Toque sell price, 2025-09-25 to 2026-11-05: 560 observations, from 69.88 ref to 73.11 ref. Sampled evenly across the range.
Observed (UTC)SellBuy
25 SEP 2025 · 03:29 UTC69.88 ref58.33 ref
4 JAN 2026 · 22:49 UTC69.77 ref48 ref
29 APR 2026 · 00:30 UTC55.33 ref46.33 ref
3 AUG 2026 · 00:24 UTC64.22 ref55.11 ref
23 AUG 2026 · 00:08 UTC64.22 ref59.77 ref
25 AUG 2026 · 04:09 UTC64.11 ref42 ref
26 AUG 2026 · 16:08 UTC77.66 ref56.77 ref
29 AUG 2026 · 14:09 UTC64.88 ref56.33 ref
1 SEP 2026 · 18:08 UTC64.22 ref56.66 ref
4 SEP 2026 · 06:08 UTC55.44 ref48.22 ref
7 SEP 2026 · 18:08 UTC74.33 ref64.55 ref
11 SEP 2026 · 18:09 UTC68.55 ref61 ref
16 SEP 2026 · 16:08 UTC63.55 ref56.11 ref
19 SEP 2026 · 12:09 UTC76.44 ref65.22 ref
21 SEP 2026 · 12:08 UTC74.66 ref64.77 ref
23 SEP 2026 · 12:07 UTC74.66 ref64.88 ref
25 SEP 2026 · 06:07 UTC82.11 ref70.66 ref
28 SEP 2026 · 12:08 UTC75.44 ref65.66 ref
1 OCT 2026 · 10:08 UTC94.66 ref64.44 ref
3 OCT 2026 · 05:09 UTC95.11 ref70.88 ref
5 OCT 2026 · 05:07 UTC97 ref74.66 ref
7 OCT 2026 · 17:10 UTC96.44 ref75.55 ref
9 OCT 2026 · 11:08 UTC96.77 ref74 ref
11 OCT 2026 · 03:08 UTC96.55 ref74.55 ref
12 OCT 2026 · 23:08 UTC80.33 ref65.77 ref
14 OCT 2026 · 13:07 UTC80 ref71.44 ref
16 OCT 2026 · 01:06 UTC81.66 ref52.77 ref
17 OCT 2026 · 11:08 UTC77.66 ref69.88 ref
18 OCT 2026 · 17:08 UTC83.44 ref67.33 ref
20 OCT 2026 · 01:09 UTC84.55 ref66.66 ref
24 OCT 2026 · 05:12 UTC82.33 ref59.11 ref
25 OCT 2026 · 19:11 UTC78.55 ref73.66 ref
27 OCT 2026 · 05:11 UTC84.44 ref70.88 ref
28 OCT 2026 · 11:11 UTC73.44 ref71 ref
29 OCT 2026 · 23:11 UTC72.88 ref63.22 ref
31 OCT 2026 · 09:12 UTC72.55 ref67.88 ref
1 NOV 2026 · 13:11 UTC72.33 ref69.66 ref
2 NOV 2026 · 17:11 UTC72.77 ref68.88 ref
4 NOV 2026 · 01:11 UTC77.66 ref70 ref
5 NOV 2026 · 09:12 UTC73.11 ref70.77 ref

Price history in numbers

560 readings since 25 Sep 2025

Over the last 30 days the Genuine Tough Guy's Toque's sell price ranged from 1.09 keys to 1.94 keys and is down 14.4% after 233 moves. Over a year it ranged from 0.61 keys to 1.94 keys (up 24.2%). Today's 1.16 keys sits in the middle of its range: the lowest we have recorded is 0.61 keys (6 Sep 2026) and the highest 1.94 keys (18 Oct 2026). The price has moved 495 times since we began recording it — about once every day.

WindowLowHighChangeMovesReadings
30 days1.09 keys1.94 keys−14.4%233264
90 days0.61 keys1.94 keys−5.3%453516
a year0.61 keys1.94 keys+24.2%489554

Details

SKU97;1
Last price change2026-10-02 00:08 UTC
Key rate when recorded62.89 ref

Other effects on the Tough Guy's Toque

same item, different effect

Priced similarly

across the catalogue