Strange Specialized Killstreak Australium SMG
StrangeSpecialized KillstreakAustralium4h ago
Sell price
12 keys, 25.11 ref
Buy price
10 keys, 30.33 ref
In keys
12.4 keys
In USD
$28.04 at the Steam key rate
Price history
154 observations
Interactive chart. Press the left and right arrow keys to move along the series, Home or End to jump to either end, Escape to clear.
The key axis converts at today's rate. Prices are recorded in metal, so a line that is flat in keys followed the key rate rather than standing still.
| Observed (UTC) | Sell | Buy |
|---|---|---|
| 25 SEP 2025 · 03:29 UTC | 10.9 keys | 9.46 keys |
| 19 OCT 2025 · 22:04 UTC | 10.8 keys | 9.99 keys |
| 16 NOV 2025 · 22:44 UTC | 10.6 keys | 10.0 keys |
| 15 DEC 2025 · 00:57 UTC | 10.8 keys | 10.2 keys |
| 11 JAN 2026 · 23:40 UTC | 9.79 keys | 9.61 keys |
| 8 FEB 2026 · 22:45 UTC | 8.79 keys | 8.55 keys |
| 8 MAR 2026 · 22:44 UTC | 9.87 keys | 8.97 keys |
| 1 APR 2026 · 00:31 UTC | 9.47 keys | 8.81 keys |
| 3 MAY 2026 · 22:32 UTC | 9.22 keys | 8.77 keys |
| 1 JUN 2026 · 00:31 UTC | 9.62 keys | 9.05 keys |
| 29 JUN 2026 · 01:15 UTC | 9.95 keys | 9.09 keys |
| 29 JUL 2026 · 00:45 UTC | 11.7 keys | 10.2 keys |
| 21 AUG 2026 · 12:09 UTC | 10.8 keys | 10.4 keys |
| 22 AUG 2026 · 02:09 UTC | 10.9 keys | 10.5 keys |
| 22 AUG 2026 · 12:09 UTC | 10.8 keys | 10.5 keys |
| 23 AUG 2026 · 02:09 UTC | 11.3 keys | 10.5 keys |
| 23 AUG 2026 · 18:09 UTC | 11.2 keys | 10.6 keys |
| 24 AUG 2026 · 10:09 UTC | 11.1 keys | 10.5 keys |
| 24 AUG 2026 · 20:09 UTC | 11.1 keys | 10.6 keys |
| 25 AUG 2026 · 10:09 UTC | 11.1 keys | 10.6 keys |
| 25 AUG 2026 · 18:10 UTC | 11.0 keys | 10.6 keys |
| 26 AUG 2026 · 02:09 UTC | 11.0 keys | 10.6 keys |
| 26 AUG 2026 · 14:09 UTC | 11.0 keys | 10.9 keys |
| 27 AUG 2026 · 00:09 UTC | 11.0 keys | 10.9 keys |
| 27 AUG 2026 · 12:08 UTC | 10.9 keys | 10.9 keys |
| 28 AUG 2026 · 00:09 UTC | 10.9 keys | 10.9 keys |
| 28 AUG 2026 · 14:10 UTC | 10.9 keys | 10.5 keys |
| 29 AUG 2026 · 04:09 UTC | 10.9 keys | 10.5 keys |
| 29 AUG 2026 · 20:10 UTC | 10.9 keys | 10.6 keys |
| 30 AUG 2026 · 12:09 UTC | 11.1 keys | 10.8 keys |
| 31 AUG 2026 · 04:10 UTC | 10.8 keys | 10.5 keys |
| 31 AUG 2026 · 20:11 UTC | 10.7 keys | 10.5 keys |
| 1 SEP 2026 · 04:10 UTC | 10.6 keys | 10.5 keys |
| 1 SEP 2026 · 18:08 UTC | 10.7 keys | 10.5 keys |
| 2 SEP 2026 · 10:08 UTC | 10.5 keys | 10.4 keys |
| 3 SEP 2026 · 00:08 UTC | 12.6 keys | 10.5 keys |
| 3 SEP 2026 · 14:08 UTC | 12.5 keys | 10.5 keys |
| 4 SEP 2026 · 02:08 UTC | 12.6 keys | 10.6 keys |
| 4 SEP 2026 · 20:08 UTC | 12.5 keys | 10.5 keys |
| 5 SEP 2026 · 12:10 UTC | 12.4 keys | 10.5 keys |
Price history in numbers
154 readings since 25 Sep 2025Over the last 30 days the Strange Specialized Killstreak Australium SMG's sell price ranged from 10.5 keys to 12.9 keys and is up 18.7% after 103 moves. Over a year it ranged from 8.74 keys to 12.9 keys (up 14.1%). Today's 12.4 keys sits in the upper third of its range: the lowest we have recorded is 8.74 keys (1 Mar 2026) and the highest 12.9 keys (3 Sep 2026). The price has moved 148 times since we began recording it — about once every 2 days.
| Window | Low | High | Change | Moves | Readings |
|---|---|---|---|---|---|
| 30 days | 10.5 keys | 12.9 keys | +18.7% | 103 | 109 |
| 90 days | 9.45 keys | 12.9 keys | +30.7% | 112 | 118 |
| a year | 8.74 keys | 12.9 keys | +14.1% | 148 | 154 |
Details
| SKU | 203;11;australium;kt-2 |
|---|---|
| Last price change | 2026-09-05 12:10 UTC |
| Key rate when recorded | 61.89 ref |
Priced similarly
across the catalogue| Item | Value | Updated |
|---|---|---|
| 12.3 keys | 1d ago | |
| 12.2 keys | 2d ago | |
| 12.4 keys | 4h ago | |
| 11.9 keys | 12h ago | |
| 12.0 keys | 8d ago | |
| 11.9 keys | 6d ago | |
| 12.4 keys | 8h ago | |
| 12.3 keys | 22h ago |